There are 800 phone number prefixes within area code 249. Additionally, there are more than 0 phone numbers in this area code that have received at least one user report. The location of calls from area code 249 is Ontario, Canada. Most numbers in this area code are in US Eastern time, where the time is currently 3:57:19 AM on November 21, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
249-400 | Mattawa, Ontario | Rogers Communications Canada Inc. (wireless) |
249-401 | Massey, Ontario | Fibernetics Corporation |
249-402 | Espanola, Ontario | Iristel Inc. |
249-403 | Ontario | (Unknown) |
249-404 | Elliot Lake, Ontario | Comwave Networks |
249-405 | Bonfield, Ontario | Fibernetics Corporation |
249-406 | Callander, Ontario | Fibernetics Corporation |
249-407 | Deux Rivieres, Ontario | Fibernetics Corporation |
249-408 | Dokis, Ontario | Fibernetics Corporation |
249-409 | Field, Ontario | Fibernetics Corporation |
249-410 | Mattawa, Ontario | Fibernetics Corporation |
249-411 | Ontario | (Unknown) |
249-412 | Port Loring, Ontario | Fibernetics Corporation |
249-413 | Powassan, Ontario | Fibernetics Corporation |
249-414 | Redbridge, Ontario | Fibernetics Corporation |
249-415 | Restoule, Ontario | Fibernetics Corporation |
249-416 | Sturgeon Falls, Ontario | Fibernetics Corporation |
249-417 | Thorne, Ontario | Fibernetics Corporation |
249-418 | Trout Creek, Ontario | Fibernetics Corporation |
249-419 | Verner, Ontario | Fibernetics Corporation |
249-420 | Ontario | (Unknown) |
249-421 | Ontario | (Unknown) |
249-422 | Ontario | (Unknown) |
249-423 | Ontario | (Unknown) |
249-424 | Alliston, Ontario | Exatel Inc. |
249-425 | Alban, Ontario | Fibernetics Corporation |
249-426 | Markstay, Ontario | Fibernetics Corporation |
249-427 | St. Charles, Ontario | Fibernetics Corporation |
249-428 | Warren, Ontario | Fibernetics Corporation |
249-429 | Missanabie, Ontario | Fibernetics Corporation |
249-430 | Noelville, Ontario | Fibernetics Corporation |
249-431 | Sudbury, Ontario | Bragg Communications Inc. |
249-432 | Ontario | (Unknown) |
249-433 | Udora, Ontario | Fgltel Inc. |
249-434 | Pefferlaw, Ontario | Fgltel Inc. |
249-435 | Ontario | (Unknown) |
249-436 | Ontario | (Unknown) |
249-437 | Ontario | (Unknown) |
249-438 | Oba, Ontario | Fibernetics Corporation |
249-439 | Ramsay, Ontario | Fibernetics Corporation |
249-440 | Silverwater, Ontario | Fibernetics Corporation |
249-441 | Spanish, Ontario | Fibernetics Corporation |
249-442 | Sultan, Ontario | Fibernetics Corporation |
249-443 | Wawa, Ontario | Fibernetics Corporation |
249-444 | Barrie, Ontario | Iristel Inc. |
249-445 | Ontario | (Unknown) |
249-446 | Westree, Ontario | Fibernetics Corporation |
249-447 | Whitefish, Ontario | Fibernetics Corporation |
249-448 | Whitefish Falls, Ontario | Fibernetics Corporation |
249-449 | Orillia, Ontario | Iristel Inc. |
249-450 | Ontario | (Unknown) |
249-451 | Ontario | (Unknown) |
249-452 | Ontario | (Unknown) |
249-453 | Ontario | (Unknown) |
249-454 | Brechin, Ontario | Ixica Communications Inc. |
249-455 | Penetanguishene, Ontario | Ixica Communications Inc. |
249-456 | Algoma Mills, Ontario | Fibernetics Corporation |
249-457 | Batchawana Bay, Ontario | Fibernetics Corporation |
249-458 | Blind River, Ontario | Fibernetics Corporation |
249-459 | Bruce Mines, Ontario | Fibernetics Corporation |
249-460 | Ontario | (Unknown) |
249-461 | Chub Lake, Ontario | Fibernetics Corporation |
249-462 | Desbarats, Ontario | Fibernetics Corporation |
249-463 | Echo Bay, Ontario | Fibernetics Corporation |
249-464 | Elliot Lake, Ontario | Fibernetics Corporation |
249-465 | Goulais, Ontario | Fibernetics Corporation |
249-466 | Iron Bridge, Ontario | Fibernetics Corporation |
249-467 | Ophir, Ontario | Fibernetics Corporation |
249-468 | Ontario | (Unknown) |
249-469 | Searchmont, Ontario | Fibernetics Corporation |
249-470 | St. Joseph Island, Ontario | Fibernetics Corporation |
249-471 | Thessalon, Ontario | Fibernetics Corporation |
249-472 | Ontario | (Unknown) |
249-473 | Ontario | (Unknown) |
249-474 | Ontario | (Unknown) |
249-475 | Ontario | (Unknown) |
249-476 | Ontario | (Unknown) |
249-477 | Lindsay, Ontario | Isp Telecom |
249-478 | Huntsville, Ontario | Isp Telecom |
249-479 | Sault Ste. Marie, Ontario | Isp Telecom |
249-480 | Ontario | (Unknown) |
249-481 | Ontario | (Unknown) |
249-482 | Ontario | (Unknown) |
249-483 | Ontario | (Unknown) |
249-484 | Udora, Ontario | Exatel Inc. |
249-485 | Ontario | (Unknown) |
249-486 | Collingwood, Ontario | Iristel Inc. |
249-487 | Bracebridge, Ontario | Iristel Inc. |
249-488 | Bobcaygeon, Ontario | Iristel Inc. |
249-489 | Barrie, Ontario | Iristel Inc. |
249-490 | Bobcaygeon, Ontario | Iristel Inc. |
249-491 | Markstay, Ontario | Iristel Inc. |
249-492 | Midland, Ontario | Iristel Inc. |
249-493 | Sault Ste. Marie, Ontario | Iristel Inc. |
249-494 | Peterborough, Ontario | Iristel Inc. |
249-495 | Barrie, Ontario | Iristel Inc. |
249-496 | Foleyet, Ontario | Iristel Inc. |
249-497 | Gore Bay, Ontario | Iristel Inc. |
249-498 | Barrie, Ontario | Iristel Inc. |
249-499 | Collingwood, Ontario | Iristel Inc. |
November 20, 2024