There are 800 phone number prefixes within area code 249. Additionally, there are more than 0 phone numbers in this area code that have received at least one user report. The location of calls from area code 249 is Ontario, Canada. Most numbers in this area code are in US Eastern time, where the time is currently 3:33:37 PM on January 2, 2025.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
249-600 | Emsdale, Ontario | Telus Integrated Communications |
249-601 | Honey Harbour, Ontario | Telus Integrated Communications |
249-602 | Magnetawan, Ontario | Telus Integrated Communications |
249-603 | South River, Ontario | Telus Integrated Communications |
249-604 | Sundridge, Ontario | Telus Integrated Communications |
249-605 | Bala, Ontario | Telus Integrated Communications |
249-606 | Baysville, Ontario | Telus Integrated Communications |
249-607 | Mactier, Ontario | Telus Integrated Communications |
249-608 | Pointe Au Baril, Ontario | Telus Integrated Communications |
249-609 | Port Carling, Ontario | Telus Integrated Communications |
249-610 | Ontario | (Unknown) |
249-611 | Ontario | (Unknown) |
249-612 | Ontario | (Unknown) |
249-613 | Ontario | (Unknown) |
249-614 | Ontario | (Unknown) |
249-615 | Ontario | (Unknown) |
249-616 | Ontario | (Unknown) |
249-617 | Ontario | (Unknown) |
249-618 | Ontario | (Unknown) |
249-619 | Ontario | (Unknown) |
249-620 | Ontario | (Unknown) |
249-621 | Ontario | (Unknown) |
249-622 | Sault Ste. Marie, Ontario | Rogers Communications Canada Inc. (wireless) |
249-623 | Ontario | (Unknown) |
249-624 | Ontario | (Unknown) |
249-625 | Ontario | (Unknown) |
249-626 | Ontario | (Unknown) |
249-627 | Ontario | (Unknown) |
249-628 | Ontario | (Unknown) |
249-629 | Little Britain, Ontario | Fibernetics Corporation |
249-630 | Cameron, Ontario | Fibernetics Corporation |
249-631 | Dunsford, Ontario | Fibernetics Corporation |
249-632 | Kirkfield, Ontario | Fibernetics Corporation |
249-633 | Little Britain, Ontario | Rogers Communications Canada Inc. (cable) |
249-634 | Oakwood, Ontario | Fibernetics Corporation |
249-635 | Woodville, Ontario | Fibernetics Corporation |
249-636 | Warkworth, Ontario | Fibernetics Corporation |
249-637 | Omemee, Ontario | Fibernetics Corporation |
249-638 | Norwood, Ontario | Fibernetics Corporation |
249-639 | Nephton, Ontario | Fibernetics Corporation |
249-640 | Lakefield, Ontario | Fibernetics Corporation |
249-641 | Havelock, Ontario | Fibernetics Corporation |
249-642 | Hastings, Ontario | Fibernetics Corporation |
249-643 | Burleigh Falls, Ontario | Fibernetics Corporation |
249-644 | Buckhorn, Ontario | Fibernetics Corporation |
249-645 | Bridgenorth, Ontario | Fibernetics Corporation |
249-646 | Bethany, Ontario | Fibernetics Corporation |
249-647 | Bailieboro, Ontario | Fibernetics Corporation |
249-648 | Apsley, Ontario | Fibernetics Corporation |
249-649 | Midland, Ontario | Fibernetics Corporation |
249-650 | North Bay, Ontario | Fibernetics Corporation |
249-651 | Sudbury, Ontario | Fibernetics Corporation |
249-652 | Ontario | (Unknown) |
249-653 | Ontario | (Unknown) |
249-654 | Kirkland Lake, Ontario | Bragg Communications Inc. |
249-655 | Ontario | (Unknown) |
249-656 | Ontario | (Unknown) |
249-657 | Ontario | (Unknown) |
249-658 | Ontario | (Unknown) |
249-659 | Ontario | (Unknown) |
249-660 | Collingwood, Ontario | Fibernetics Corporation |
249-661 | Severn Bridge, Ontario | Fibernetics Corporation |
249-662 | Stayner, Ontario | Fibernetics Corporation |
249-663 | Cookstown, Ontario | Fibernetics Corporation |
249-664 | Stroud, Ontario | Fibernetics Corporation |
249-665 | Pefferlaw, Ontario | Fibernetics Corporation |
249-666 | Udora, Ontario | Fibernetics Corporation |
249-667 | Bluewater Beach, Ontario | Fibernetics Corporation |
249-668 | Borden-Angus, Ontario | Fibernetics Corporation |
249-669 | Brechin, Ontario | Fibernetics Corporation |
249-670 | Christian Island, Ontario | Fibernetics Corporation |
249-671 | Creemore, Ontario | Fibernetics Corporation |
249-672 | Elmvale, Ontario | Fibernetics Corporation |
249-673 | Lafontaine, Ontario | Fibernetics Corporation |
249-674 | Moonstone, Ontario | Fibernetics Corporation |
249-675 | Port McNicoll, Ontario | Fibernetics Corporation |
249-676 | Sebright, Ontario | Fibernetics Corporation |
249-677 | Waubaushene, Ontario | Fibernetics Corporation |
249-678 | Ontario | (Unknown) |
249-679 | Ontario | (Unknown) |
249-680 | Ontario | (Unknown) |
249-681 | Ontario | (Unknown) |
249-682 | Ontario | (Unknown) |
249-683 | Ontario | (Unknown) |
249-684 | Ontario | (Unknown) |
249-685 | Ontario | (Unknown) |
249-686 | Ontario | (Unknown) |
249-687 | Ontario | (Unknown) |
249-688 | Peterborough, Ontario | Fido Solutions Inc. |
249-689 | Ontario | (Unknown) |
249-690 | Ontario | (Unknown) |
249-691 | Ontario | (Unknown) |
249-692 | Ontario | (Unknown) |
249-693 | Ontario | (Unknown) |
249-694 | Ontario | (Unknown) |
249-695 | Ontario | (Unknown) |
249-696 | Ontario | (Unknown) |
249-697 | Ontario | (Unknown) |
249-698 | Ontario | (Unknown) |
249-699 | Huntsville, Ontario | Iristel Inc. |
December 30, 2024