There are 800 phone number prefixes within area code 973. Additionally, there are more than 5,200 phone numbers in this area code that have received at least one user report. The location of calls from area code 973 is New Jersey, USA. Most numbers in this area code are in US Eastern time, where the time is currently 10:51:14 PM on December 21, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
973-200 | Little Falls, NJ | Level 3 Communications, Llc - Nj |
973-201 | Whippany, NJ | Peerless Network Of New Jersey, Llc - Nj |
973-202 | Newark, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
973-203 | Morristown, NJ | Verizon New Jersey, Inc. |
973-204 | Newark, NJ | New Cingular Wireless Pcs, Llc - Dc |
973-205 | Newark, NJ | Usa Mobility Wireless, Inc. |
973-206 | Morristown, NJ | Xo New Jersey, Inc. |
973-207 | Morristown, NJ | Sprint Spectrum, L.p. |
973-208 | Newfoundland, NJ | Verizon New Jersey, Inc. |
973-209 | Franklin Boro, NJ | United Tel. Co. Of New Jersey Dba Centurylink |
973-210 | Madison, NJ | Xo New Jersey, Inc. |
973-211 | New Jersey | |
973-212 | Newark, NJ | Advantage Communications, Inc. |
973-213 | Newark, NJ | Usa Mobility Wireless, Inc. |
973-214 | Morristown, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
973-215 | Whippany, NJ | Peerless Network Of New Jersey, Llc - Nj |
973-216 | Morristown, NJ | New Cingular Wireless Pcs, Llc - Dc |
973-217 | Newark, NJ | General Communications & Electronics Corporation |
973-218 | Millburn, NJ | Verizon New Jersey, Inc. |
973-219 | Succasunna, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
973-220 | Newark, NJ | New Cingular Wireless Pcs, Llc - Dc |
973-221 | Hawthorne, NJ | Xo New Jersey, Inc. |
973-222 | Newton, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
973-223 | Morristown, NJ | Sprint Spectrum, L.p. |
973-224 | Morristown, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
973-225 | Paterson, NJ | Verizon New Jersey, Inc. |
973-226 | Caldwell, NJ | Verizon New Jersey, Inc. |
973-227 | Caldwell, NJ | Verizon New Jersey, Inc. |
973-228 | Caldwell, NJ | Verizon New Jersey, Inc. |
973-229 | Succasunna, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
973-230 | Newark, NJ | Cablevision Lightpath, Inc. - Nj |
973-231 | Newark, NJ | Usa Mobility Wireless, Inc. |
973-232 | Millburn, NJ | Paetec Communications, Inc. - Nj |
973-233 | Bloomfield, NJ | Verizon New Jersey, Inc. |
973-234 | Hopatcong, NJ | Monmouth Telephone And Telegraph, Inc. - Nj |
973-235 | Nutley, NJ | Verizon New Jersey, Inc. |
973-236 | Madison, NJ | Verizon New Jersey, Inc. |
973-237 | Little Falls, NJ | Verizon New Jersey, Inc. |
973-238 | Hawthorne, NJ | Verizon New Jersey, Inc. |
973-239 | Verona, NJ | Verizon New Jersey, Inc. |
973-240 | Whippany, NJ | At&t - Local |
973-241 | Bernardsville, NJ | At&t - Local |
973-242 | Newark, NJ | Verizon New Jersey, Inc. |
973-243 | Orange, NJ | Verizon New Jersey, Inc. |
973-244 | Caldwell, NJ | Verizon New Jersey, Inc. |
973-245 | Madison, NJ | Verizon New Jersey, Inc. |
973-246 | Passaic, NJ | Cablevision Lightpath, Inc. - Nj |
973-247 | Paterson, NJ | Verizon New Jersey, Inc. |
973-248 | Pompton Lakes, NJ | Verizon New Jersey, Inc. |
973-249 | Passaic, NJ | Verizon New Jersey, Inc. |
973-250 | Branchville, NJ | Cooperative Communications, Inc. |
973-251 | Livingston, NJ | At&t - Local |
973-252 | Succasunna, NJ | Verizon New Jersey, Inc. |
973-253 | Passaic, NJ | Verizon New Jersey, Inc. |
973-254 | Morristown, NJ | Verizon New Jersey, Inc. |
973-255 | Chatham, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
973-256 | Little Falls, NJ | Verizon New Jersey, Inc. |
973-257 | Boonton, NJ | Verizon New Jersey, Inc. |
973-258 | Millburn, NJ | Verizon New Jersey, Inc. |
973-259 | Bloomfield, NJ | Verizon New Jersey, Inc. |
973-260 | New Jersey | Verizon New Jersey, Inc. |
973-261 | Madison, NJ | Mcimetro Access Transmission Services Llc - Nj |
973-262 | Newton, NJ | Omnipoint Communications, Inc. - Nj |
973-263 | Boonton, NJ | Verizon New Jersey, Inc. |
973-264 | Madison, NJ | At&t - Local |
973-265 | Boonton, NJ | At&t - Local |
973-266 | Orange, NJ | Verizon New Jersey, Inc. |
973-267 | Morristown, NJ | Verizon New Jersey, Inc. |
973-268 | Newark, NJ | Verizon New Jersey, Inc. |
973-269 | Morristown, NJ | Usa Mobility Wireless, Inc. |
973-270 | Morristown, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
973-271 | Newton, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
973-272 | Passaic, NJ | At&t - Local |
973-273 | Newark, NJ | Verizon New Jersey, Inc. |
973-274 | Newark, NJ | Verizon New Jersey, Inc. |
973-275 | South Orange, NJ | Verizon New Jersey, Inc. |
973-276 | Caldwell, NJ | Verizon New Jersey, Inc. |
973-277 | Newark, NJ | Sprint Spectrum, L.p. |
973-278 | Paterson, NJ | Verizon New Jersey, Inc. |
973-279 | Paterson, NJ | Verizon New Jersey, Inc. |
973-280 | Orange, NJ | Sprint Spectrum, L.p. |
973-281 | Bloomfield, NJ | Verizon New Jersey, Inc. |
973-282 | Newark, NJ | Verizon New Jersey, Inc. |
973-283 | Butler, NJ | Verizon New Jersey, Inc. |
973-284 | Nutley, NJ | Verizon New Jersey, Inc. |
973-285 | Morristown, NJ | Verizon New Jersey, Inc. |
973-286 | Newark, NJ | Verizon New Jersey, Inc. |
973-287 | Caldwell, NJ | At&t - Local |
973-288 | Hopatcong, NJ | Level 3 Communications, Llc - Nj |
973-289 | Newark, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
973-290 | Morristown, NJ | Verizon New Jersey, Inc. |
973-291 | Butler, NJ | Level 3 Communications, Llc - Nj |
973-292 | Morristown, NJ | Verizon New Jersey, Inc. |
973-293 | Montague, NJ | United Tel. Co. Of New Jersey Dba Centurylink |
973-294 | Morristown, NJ | Level 3 Communications, Llc - Nj |
973-295 | Madison, NJ | Level 3 Communications, Llc - Nj |
973-296 | Caldwell, NJ | Sprint Spectrum, L.p. |
973-297 | Newark, NJ | Verizon New Jersey, Inc. |
973-298 | Rockaway, NJ | Level 3 Communications, Llc - Nj |
973-299 | Boonton, NJ | Verizon New Jersey, Inc. |
December 20, 2024