There are 646 phone number prefixes within area code 951. Additionally, there are more than 7,900 phone numbers in this area code that have received at least one user report. The location of calls from area code 951 is California, USA. Most numbers in this area code are in US Pacific time, where the time is currently 10:26:24 PM on November 20, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
951-200 | Murrieta, CA | New Cingular Wireless Pcs, Llc |
951-201 | Riverside, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-202 | Riverside, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-203 | Riverside, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-204 | Riverside, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-205 | Riverside, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-206 | Riverside, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-207 | Corona, CA | Sprint Spectrum, L.p. |
951-208 | Moreno, CA | Time Warner Cbl Info Svcs (ca) Dba Time Warner Cab |
951-209 | California | |
951-210 | Perris, CA | Sprint Spectrum, L.p. |
951-211 | California | |
951-212 | Riverside, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-213 | Riverside, CA | Sprint Spectrum, L.p. |
951-214 | Moreno, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-215 | Woodcrest, CA | Charter Fiberlink Ca-cco, Llc - Ca |
951-216 | Temecula, CA | Sprint Spectrum, L.p. |
951-217 | Riverside, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-218 | Riverside, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-219 | Murrieta, CA | Sprint Spectrum, L.p. |
951-220 | Corona, CA | Metropcs Networks, Llc |
951-221 | Moreno, CA | Bandwidth.com Clec, Llc - Ca |
951-222 | Riverside, CA | Pacific Bell |
951-223 | Hemet:homeland Da, CA | Frontier California Inc. |
951-224 | Riverside, CA | Metropcs Networks, Llc |
951-225 | Temecula, CA | Time Warner Cbl Info Svcs (ca) Dba Time Warner Cab |
951-226 | Elsinore, CA | Xo California, Inc. |
951-227 | Corona, CA | Global Crossing Local Services, Inc. - Ca |
951-228 | Elsinore, CA | Bandwidth.com Clec, Llc - Ca |
951-229 | Perris, CA | Sprint Spectrum, L.p. |
951-230 | Perris, CA | Sprint Spectrum, L.p. |
951-231 | Riverside, CA | Global Crossing Local Services, Inc. - Ca |
951-232 | Riverside, CA | Sprint Spectrum, L.p. |
951-233 | Riverside, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-234 | Temecula, CA | Sprint Spectrum, L.p. |
951-235 | Riverside, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-236 | Riverside, CA | New Cingular Wireless Pcs, Llc |
951-237 | Riverside, CA | New Cingular Wireless Pcs, Llc |
951-238 | Perris, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-239 | Murrieta, CA | Sprint Spectrum, L.p. |
951-240 | Temecula, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-241 | Riverside, CA | Sprint Spectrum, L.p. |
951-242 | Moreno, CA | Frontier California Inc. |
951-243 | Moreno, CA | Frontier California Inc. |
951-244 | Sun City, CA | Frontier California Inc. |
951-245 | Elsinore, CA | Frontier California Inc. |
951-246 | Sun City, CA | Frontier California Inc. |
951-247 | Moreno, CA | Frontier California Inc. |
951-248 | Riverside, CA | Pacific Bell |
951-249 | Murrieta, CA | New Cingular Wireless Pcs, Llc |
951-250 | Riverside, CA | Sprint Spectrum, L.p. |
951-251 | Moreno, CA | Level 3 Communications, Llc - Ca |
951-252 | Temecula, CA | O1 Communications, Inc. - Ca |
951-253 | Elsinore, CA | Level 3 Telecom Of California, Lp - Ca |
951-254 | Corona, CA | Metropcs Networks, Llc |
951-255 | Riverside, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-256 | Corona, CA | At&t - Local |
951-257 | Idyllwild (riverside), CA | Level 3 Communications, Llc - Ca |
951-258 | Corona, CA | New Cingular Wireless Pcs, Llc |
951-259 | Perris, CA | Sprint Spectrum, L.p. |
951-260 | Hemet:hemet Da, CA | Sprint Spectrum, L.p. |
951-261 | Riverside, CA | Metropcs Networks, Llc |
951-262 | Hemet:anza Da, CA | Wide Voice, Llc - Ca |
951-263 | Riverside, CA | Ymax Communications Corp. - Ca |
951-264 | Corona, CA | New Cingular Wireless Pcs, Llc |
951-265 | Temecula, CA | New Cingular Wireless Pcs, Llc |
951-266 | Riverside, CA | Peerless Network Of California, Llc - Ca |
951-267 | Banning, CA | Ymax Communications Corp. - Ca |
951-268 | Corona, CA | Mcimetro Access Transmission Services Llc - Ca |
951-269 | Moreno, CA | Metropcs Networks, Llc |
951-270 | Corona, CA | Pacific Bell |
951-271 | Corona, CA | Global Crossing Local Services, Inc. - Ca |
951-272 | Corona, CA | Pacific Bell |
951-273 | Corona, CA | Pacific Bell |
951-274 | Riverside, CA | Pacific Bell |
951-275 | Riverside, CA | Pacific Bell |
951-276 | Riverside, CA | Pacific Bell |
951-277 | Temescal Canyon, CA | Pacific Bell |
951-278 | Corona, CA | Pacific Bell |
951-279 | Corona, CA | Pacific Bell |
951-280 | Corona, CA | Pacific Bell |
951-281 | Corona, CA | Matrix Telecom, Llc. S/i/i Tnci - Ca |
951-282 | Hemet:hemet Da, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-283 | Corona, CA | Sprint Spectrum, L.p. |
951-284 | Corona, CA | Mpower Communications Corp. - Ca |
951-285 | Elsinore, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-286 | Riverside, CA | Ymax Communications Corp. - Ca |
951-287 | Perris, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-288 | Riverside, CA | New Cingular Wireless Pcs, Llc |
951-289 | Riverside, CA | Level 3 Communications, Llc - Ca |
951-290 | Murrieta, CA | Bandwidth.com Clec, Llc - Ca |
951-291 | Elsinore, CA | Bandwidth.com Clec, Llc - Ca |
951-292 | Hemet:san Jacinto Da, CA | Bandwidth.com Clec, Llc - Ca |
951-293 | Perris, CA | Bandwidth.com Clec, Llc - Ca |
951-294 | Temecula, CA | New Cingular Wireless Pcs, Llc |
951-295 | Riverside, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-296 | Temecula, CA | Frontier California Inc. |
951-297 | Temecula, CA | Cellco Partnership Dba Verizon Wireless - Ca |
951-298 | Corona, CA | Xo California, Inc. |
951-299 | Arlington, CA | Xo California, Inc. |
November 20, 2024