There are 559 phone number prefixes within area code 859. Additionally, there are more than 1,100 phone numbers in this area code that have received at least one user report. The location of calls from area code 859 is Kentucky, USA. Most numbers in this area code are in US Eastern time, where the time is currently 4:33:50 AM on December 22, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
859-301 | Covington, KY | Cincinnati Bell |
859-302 | Berea, KY | Cellco Partnership Dba Verizon Wireless - Ky |
859-303 | Lexington, KY | Sprint Spectrum, L.p. |
859-304 | Lancaster, KY | Cellco Partnership Dba Verizon Wireless - Ky |
859-305 | Nicholasville, KY | Level 3 Communications, Llc - Ky |
859-306 | Winchester, KY | Vonage America Llc |
859-307 | Covington, KY | New Cingular Wireless Pcs, Llc - Il |
859-308 | Covington, KY | New Cingular Wireless Pcs, Llc - Il |
859-309 | Lexington, KY | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky |
859-310 | Lexington, KY | Metropcs, Inc. |
859-311 | Kentucky | |
859-312 | Lexington, KY | Sprint Spectrum, L.p. |
859-313 | Lexington, KY | Windstream Kentucky East, Inc. - Lexington |
859-314 | Richmond, KY | Cellco Partnership Dba Verizon Wireless - Ky |
859-315 | Mount Sterling, KY | Fusion Cloud Services, Llc |
859-317 | Lexington, KY | New Cingular Wireless Pcs, Llc - Ga |
859-319 | Danville, KY | New Cingular Wireless Pcs, Llc - Ga |
859-320 | Covington, KY | Teleport Communications America, Llc - Ky |
859-321 | Lexington, KY | Cellco Partnership Dba Verizon Wireless - Ky |
859-322 | Covington, KY | New Cingular Wireless Pcs, Llc - Il |
859-323 | Lexington, KY | Windstream Kentucky East, Inc. - Lexington |
859-324 | Danville, KY | New Cingular Wireless Pcs, Llc - Ga |
859-325 | Harrodsburg, KY | New Cingular Wireless Pcs, Llc - Ga |
859-326 | Danville, KY | Sprint Spectrum, L.p. |
859-327 | Lexington, KY | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky |
859-328 | Kirksville, KY | Bellsouth Telecomm Inc Dba South Central Bell Tel |
859-329 | Danville, KY | Sprint Spectrum, L.p. |
859-330 | Lexington, KY | Usa Mobility Wireless, Inc. |
859-331 | Covington, KY | Cincinnati Bell |
859-332 | Perryville, KY | Bellsouth Telecomm Inc Dba South Central Bell Tel |
859-333 | Lexington, KY | New Cingular Wireless Pcs, Llc - Ga |
859-334 | Boone, KY | Cincinnati Bell |
859-335 | Lexington, KY | Windstream Kentucky East, Inc. - Lexington |
859-336 | Springfield, KY | Bellsouth Telecomm Inc Dba South Central Bell Tel |
859-337 | Winchester, KY | Nuso, Llc |
859-338 | Lexington, KY | New Cingular Wireless Pcs, Llc - Ga |
859-339 | Lancaster, KY | New Cingular Wireless Pcs, Llc - Ga |
859-340 | Paris, KY | Sprint Spectrum, L.p. |
859-341 | Covington, KY | Cincinnati Bell |
859-342 | Covington, KY | Cincinnati Bell |
859-343 | Danville, KY | Fusion Cloud Services, Llc |
859-344 | Covington, KY | Cincinnati Bell |
859-345 | Springfield, KY | Fusion Cloud Services, Llc |
859-346 | Lexington, KY | Dish Wireless, Llc |
859-348 | Salvisa, KY | Fusion Cloud Services, Llc |
859-349 | Perryville, KY | At&t Corp. |
859-350 | Salvisa, KY | Level 3 Communications, Llc - Ky |
859-351 | Lexington, KY | New Cingular Wireless Pcs, Llc - Ga |
859-352 | Lexington, KY | Usa Mobility Wireless, Inc. |
859-353 | Richmond, KY | Level 3 Communications, Llc - Ky |
859-354 | Nicholasville, KY | Level 3 Communications, Llc - Ky |
859-355 | Winchester, KY | Windstream Nuvox, Inc. |
859-356 | Independence, KY | Cincinnati Bell |
859-357 | Lexington, KY | Windstream Kentucky East, Inc. - Lexington |
859-358 | Richmond, KY | New Cingular Wireless Pcs, Llc - Ga |
859-359 | Independence, KY | Cincinnati Bell |
859-360 | Covington, KY | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky |
859-361 | Lexington, KY | Cellco Partnership Dba Verizon Wireless - Ky |
859-362 | North Middletown, KY | Bellsouth Telecomm Inc Dba South Central Bell Tel |
859-363 | Independence, KY | Cincinnati Bell |
859-364 | Paint Lick, KY | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky |
859-365 | Alexandria, KY | Nuso, Llc |
859-366 | Cornishville, KY | Bellsouth Telecomm Inc Dba South Central Bell Tel |
859-367 | Lexington, KY | Windstream Kentucky East, Inc. - Lexington |
859-368 | Lexington, KY | Aero Communications, Llc - Ky |
859-369 | Waco, KY | Bellsouth Telecomm Inc Dba South Central Bell Tel |
859-371 | Boone, KY | Cincinnati Bell |
859-372 | Boone, KY | Cincinnati Bell |
859-373 | Lexington, KY | Windstream Kentucky East, Inc. - Lexington |
859-374 | Junction City, KY | Cellco Partnership Dba Verizon Wireless - Ky |
859-375 | Willisburg, KY | Bellsouth Telecomm Inc Dba South Central Bell Tel |
859-376 | Waco, KY | Cellco Partnership Dba Verizon Wireless - Ky |
859-377 | Paris, KY | At&t - Local |
859-378 | Harrodsburg, KY | Fusion Cloud Services, Llc |
859-379 | Walton, KY | Teleport Communications America, Llc - Ky |
859-380 | Covington, KY | Cellco Partnership Dba Verizon Wireless - Ky |
859-381 | Lexington, KY | Windstream Kentucky East, Inc. - Lexington |
859-382 | Lexington, KY | New Cingular Wireless Pcs, Llc - Ga |
859-383 | Little Rock, KY | Bellsouth Telecomm Inc Dba South Central Bell Tel |
859-384 | Boone, KY | Cincinnati Bell |
859-385 | Winchester, KY | Time Warner Cbl Info Sv (ky) Dba Time Warner-ky |
859-386 | Covington, KY | Cincinnati Bell |
859-387 | Richmond, KY | Bellsouth Telecomm Inc Dba South Central Bell Tel |
859-388 | Lexington, KY | Windstream Kentucky East, Inc. - Lexington |
859-389 | Lexington, KY | Windstream Kentucky East, Inc. - Lexington |
859-390 | Mount Sterling, KY | Powertel Kentucky Licenses, Inc. |
859-391 | Covington, KY | New Cingular Wireless Pcs, Llc - Il |
859-392 | Covington, KY | Cincinnati Bell |
859-393 | Covington, KY | Sprint Spectrum, L.p. |
859-394 | Covington, KY | Mcimetro Access Transmission Services Llc - Ky |
859-395 | Lancaster, KY | Cellco Partnership Dba Verizon Wireless - Ky |
859-396 | Lexington, KY | Sprint Spectrum, L.p. |
859-397 | Lexington, KY | Cellco Partnership Dba Verizon Wireless - Ky |
859-398 | Mount Sterling, KY | Sprint Spectrum, L.p. |
859-399 | Lexington, KY | Skye Telecom Llc Dba Skyetel |
859-400 | Versailles, KY | Level 3 Communications, Llc - Ky |
859-401 | Nicholasville, KY | Level 3 Communications, Llc - Ky |
859-402 | Lexington, KY | Level 3 Communications, Llc - Ky |
859-403 | Midway, KY | Level 3 Communications, Llc - Ky |
859-404 | Mount Sterling, KY | Cellco Partnership Dba Verizon Wireless - Ky |
December 20, 2024