There are 498 phone number prefixes within area code 830. Additionally, there are more than 2,500 phone numbers in this area code that have received at least one user report. The location of calls from area code 830 is Texas, USA. Most numbers in this area code are in US Central time, where the time is currently 10:04:53 PM on December 21, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
830-200 | Pleasanton, TX | Sprint Spectrum, L.p. |
830-201 | Marble Falls, TX | Time Warner Cble Info Svc (tx) Dba Time Warner Cbl |
830-202 | Cotulla, TX | New Cingular Wireless Pcs, Llc - Il |
830-203 | Gonzales, TX | New Cingular Wireless Pcs, Llc - Il |
830-204 | Hondo, TX | Fitch, F. Cary |
830-205 | Batesville, TX | Peerless Network Of Texas, Llc - Tx |
830-206 | Big Wells, TX | Peerless Network Of Texas, Llc - Tx |
830-207 | Fredericksburg, TX | Usa Mobility Wireless, Inc. |
830-208 | Carrizo Springs, TX | Peerless Network Of Texas, Llc - Tx |
830-209 | Catarina, TX | Peerless Network Of Texas, Llc - Tx |
830-210 | Charlotte, TX | Peerless Network Of Texas, Llc - Tx |
830-211 | Texas | |
830-212 | Del Rio, TX | Stpcs Joint Venture, Llc |
830-213 | Eagle Pass, TX | New Cingular Wireless Pcs, Llc - Il |
830-214 | New Braunfels, TX | At&t - Local |
830-215 | Kenedy, TX | Onvoy, Llc - Tx |
830-216 | Floresville, TX | Frontier Southwest Inc Dba Frontier Comm Of Texas |
830-217 | Sutherland Springs, TX | Frontier Southwest Inc Dba Frontier Comm Of Texas |
830-218 | Luling, TX | Onvoy, Llc - Tx |
830-219 | Carrizo Springs, TX | Time Warner Cble Info Svc (tx) Dba Time Warner Cbl |
830-220 | Marble Falls, TX | New Cingular Wireless Pcs, Llc - Il |
830-221 | New Braunfels, TX | Southwestern Bell |
830-222 | Floresville, TX | Peerless Network Of Texas, Llc - Tx |
830-223 | Hancock, TX | Guadalupe Valley Tel. Coop., Inc. |
830-224 | Pleasanton, TX | Matrix Telecom, Llc. S/i/i Tnci - Tx |
830-225 | Johnson City, TX | New Cingular Wireless Pcs, Llc - Il |
830-226 | Sattler, TX | Guadalupe Valley Tel. Coop., Inc. |
830-227 | Cranes Mill, TX | Guadalupe Valley Tel. Coop., Inc. |
830-228 | Smithsons Valley, TX | Guadalupe Valley Tel. Coop., Inc. |
830-229 | Kenberg, TX | Guadalupe Valley Tel. Coop., Inc. |
830-230 | Sabina, TX | Guadalupe Valley Tel. Coop., Inc. |
830-231 | Gillett, TX | Peerless Network Of Texas, Llc - Tx |
830-232 | Frio Canyon, TX | Hill Country Tel. Coop., Inc. |
830-233 | Poteet, TX | New Cingular Wireless Pcs, Llc - Il |
830-234 | Barksdale, TX | Southwest Texas Tel. Co. |
830-235 | Seguin, TX | U.s. Telepacific Corp. Dba Tpx Communications |
830-236 | Westhoff, TX | Guadalupe Valley Tel. Coop., Inc. |
830-237 | New Braunfels, TX | Sprint Spectrum, L.p. |
830-238 | Hunt, TX | Hill Country Tel. Coop., Inc. |
830-239 | Runge, TX | Southwestern Bell |
830-240 | Carrizo Springs, TX | Peerless Network Of Texas, Llc - Tx |
830-241 | Asherton, TX | Peerless Network Of Texas, Llc - Tx |
830-242 | Knippa, TX | Peerless Network Of Texas, Llc - Tx |
830-243 | Seguin, TX | At&t - Local |
830-244 | Kosciusko, TX | Peerless Network Of Texas, Llc - Tx |
830-246 | Medina, TX | Peerless Network Of Texas, Llc - Tx |
830-247 | Tarpley, TX | Level 3 Communications, Llc - Tx |
830-248 | Boerne, TX | Windstream Communications Telecom, L.p. - Tx |
830-249 | Boerne, TX | Frontier Southwest Inc Dba Frontier Comm Of Texas |
830-250 | Nixon, TX | Peerless Network Of Texas, Llc - Tx |
830-251 | Floresville, TX | Time Warner Cble Info Svc (tx) Dba Time Warner Cbl |
830-252 | Bulverde, TX | New Cingular Wireless Pcs, Llc - Il |
830-253 | Lavernia, TX | Frontier Southwest Inc Dba Frontier Comm Of Texas |
830-254 | Karnes City, TX | Southwestern Bell |
830-255 | Carrizo Springs, TX | Level 3 Communications, Llc - Tx |
830-256 | Campbellton, TX | Southwestern Bell |
830-257 | Kerrville, TX | Windstream Communications Kerrville, L.p. |
830-258 | Kerrville, TX | Windstream Communications Kerrville, L.p. |
830-260 | Frio Canyon, TX | Level 3 Communications, Llc - Tx |
830-261 | Uvalde, TX | Level 3 Communications, Llc - Tx |
830-262 | Marble Falls, TX | T-mobile Usa, Inc. |
830-263 | Gonzales, TX | New Cingular Wireless Pcs, Llc - Il |
830-264 | Christine, TX | Southwestern Bell |
830-265 | Marble Falls, TX | Level 3 Communications, Llc - Tx |
830-266 | Lytle, TX | Level 3 Communications, Llc - Tx |
830-267 | Pearsall, TX | Level 3 Communications, Llc - Tx |
830-268 | Pleasanton, TX | Level 3 Communications, Llc - Tx |
830-269 | San Antonio, TX | Usa Mobility Wireless, Inc. |
830-270 | Poth, TX | Peerless Network Of Texas, Llc - Tx |
830-271 | Dilley, TX | Telnyx Llc |
830-272 | Seguin, TX | Exiant Communications Llc |
830-273 | Del Rio, TX | Stpcs Joint Venture, Llc |
830-274 | Charlotte, TX | Frontier Southwest Inc Dba Frontier Comm Of Texas |
830-275 | Uvalde, TX | New Cingular Wireless Pcs, Llc - Il |
830-276 | Poteet, TX | Southwestern Bell |
830-277 | Charlotte, TX | Frontier Southwest Inc Dba Frontier Comm Of Texas |
830-278 | Uvalde, TX | Southwestern Bell |
830-279 | Uvalde, TX | Southwestern Bell |
830-280 | Sabina, TX | Bandwidth.com Clec, Llc - Tx |
830-281 | Pleasanton, TX | Southwestern Bell |
830-282 | Del Rio, TX | Bandwidth.com Clec, Llc - Tx |
830-283 | Runge, TX | Peerless Network Of Texas, Llc - Tx |
830-284 | Smiley, TX | Peerless Network Of Texas, Llc - Tx |
830-285 | Kerrville, TX | Cellco Partnership Dba Verizon Wireless - Tx |
830-286 | Stockdale, TX | Peerless Network Of Texas, Llc - Tx |
830-287 | Sutherland Springs, TX | Peerless Network Of Texas, Llc - Tx |
830-288 | Center Point, TX | Level 3 Communications, Llc - Tx |
830-290 | Del Rio, TX | Peerless Network Of Texas, Llc - Tx |
830-291 | Brackettville, TX | Peerless Network Of Texas, Llc - Tx |
830-292 | Uvalde, TX | Peerless Network Of Texas, Llc - Tx |
830-293 | La Pryor, TX | Peerless Network Of Texas, Llc - Tx |
830-294 | Eagle Pass, TX | Peerless Network Of Texas, Llc - Tx |
830-295 | Crystal City, TX | Peerless Network Of Texas, Llc - Tx |
830-296 | Sabinal, TX | Peerless Network Of Texas, Llc - Tx |
830-298 | Del Rio, TX | Frontier Southwest Inc Dba Frontier Comm Of Texas |
830-299 | Kenedy, TX | Level 3 Communications, Llc - Tx |
830-301 | Jourdanton, TX | Peerless Network Of Texas, Llc - Tx |
830-302 | New Braunfels, TX | At&t Corp. |
830-303 | Seguin, TX | Southwestern Bell |
830-304 | Fredericksburg, TX | Hill Country Telecommunications, Llc - Tx |
December 20, 2024