There are 800 phone number prefixes within area code 801. Additionally, there are more than 7,000 phone numbers in this area code that have received at least one user report. The location of calls from area code 801 is Utah, USA. Most numbers in this area code are in US Mountain time, where the time is currently 6:36:33 AM on June 8, 2025.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
801-900 | Provo, UT | T-mobile Usa, Inc. |
801-901 | Lehi, UT | Bandwidth.com Clec, Llc - Ut |
801-902 | Midvale, UT | Qwest Corporation |
801-903 | Salt Lake City, UT | T-mobile Usa, Inc. |
801-904 | Murray, UT | Teleport Communications America, Llc - Ut |
801-905 | Murray, UT | Teleport Communications America, Llc - Ut |
801-906 | Salt Lake City, UT | Teleport Communications America, Llc - Ut |
801-907 | Salt Lake City, UT | Teleport Communications America, Llc - Ut |
801-908 | Salt Lake City, UT | Qwest Corporation |
801-909 | Bountiful, UT | Onvoy Spectrum, Llc |
801-910 | Salt Lake City, UT | Cellco Partnership Dba Verizon Wireless - Ut |
801-911 | Utah | |
801-912 | Midvale, UT | Electric Lightwave Llc Dba Allstream |
801-913 | Salt Lake City, UT | New Cingular Wireless Pcs, Llc |
801-914 | Murray, UT | American Messaging Services, Llc |
801-915 | Salt Lake City, UT | T-mobile Usa, Inc. |
801-916 | Salt Lake City, UT | T-mobile Usa, Inc. |
801-917 | Ogden, UT | Mcimetro Access Transmission Services Llc - Ut |
801-918 | Salt Lake City, UT | Sprint Spectrum, L.p. |
801-919 | Provo, UT | T-mobile Usa, Inc. |
801-920 | Ogden, UT | Sprint Spectrum, L.p. |
801-921 | Provo, UT | Sprint Spectrum, L.p. |
801-922 | Pleasant Grove, UT | Xo Utah, Inc. |
801-923 | Farmington, UT | Onvoy, Llc - Ut |
801-924 | Salt Lake City, UT | Electric Lightwave Llc Dba Allstream |
801-925 | Payson, UT | Xo Utah, Inc. |
801-926 | Clearfield, UT | Xo Utah, Inc. |
801-927 | Kaysville, UT | Xo Utah, Inc. |
801-928 | Kaysville, UT | Cellco Partnership Dba Verizon Wireless - Ut |
801-929 | Salt Lake City, UT | Usa Mobility Wireless, Inc. |
801-930 | Midvale, UT | Electric Lightwave Llc Dba Allstream |
801-931 | Salt Lake City, UT | Electric Lightwave Llc Dba Allstream |
801-932 | Provo, UT | Xo Utah, Inc. |
801-933 | Salt Lake City, UT | Qwest Corporation |
801-934 | Farmington, UT | Xo Utah, Inc. |
801-935 | Salt Lake City, UT | Xo Utah, Inc. |
801-936 | Bountiful, UT | Qwest Corporation |
801-937 | Midvale, UT | Xo Utah, Inc. |
801-938 | Midvale, UT | Xo Utah, Inc. |
801-939 | Farmington, UT | Xo Utah, Inc. |
801-940 | Ogden, UT | Sprint Spectrum, L.p. |
801-941 | Ogden, UT | T-mobile Usa, Inc. |
801-942 | Midvale, UT | Qwest Corporation |
801-943 | Midvale, UT | Qwest Corporation |
801-944 | Midvale, UT | Qwest Corporation |
801-945 | Midvale, UT | Electric Lightwave Llc Dba Allstream |
801-946 | Salt Lake City, UT | Cellco Partnership Dba Verizon Wireless - Ut |
801-947 | Midvale, UT | Qwest Corporation |
801-948 | Midvale, UT | Bandwidth.com Clec, Llc - Ut |
801-949 | Salt Lake City, UT | Sprint Spectrum, L.p. |
801-950 | Utah | |
801-951 | Bountiful, UT | Xo Utah, Inc. |
801-952 | Salt Lake City, UT | Qwest Corporation |
801-953 | Salt Lake City, UT | Sprint Spectrum, L.p. |
801-954 | Salt Lake City, UT | Qwest Corporation |
801-955 | Midvale, UT | Qwest Corporation |
801-956 | Salt Lake City, UT | Qwest Corporation |
801-957 | Midvale, UT | Qwest Corporation |
801-958 | Utah | |
801-959 | Utah | |
801-960 | Provo, UT | Sprint Spectrum, L.p. |
801-961 | Salt Lake City, UT | Qwest Corporation |
801-962 | Midvale, UT | Qwest Corporation |
801-963 | Midvale, UT | Qwest Corporation |
801-964 | Midvale, UT | Qwest Corporation |
801-965 | Midvale, UT | Qwest Corporation |
801-966 | Midvale, UT | Qwest Corporation |
801-967 | Midvale, UT | Qwest Corporation |
801-968 | Midvale, UT | Qwest Corporation |
801-969 | Midvale, UT | Qwest Corporation |
801-970 | Salt Lake City, UT | T-mobile Usa, Inc. |
801-971 | Salt Lake City, UT | New Cingular Wireless Pcs, Llc |
801-972 | Salt Lake City, UT | Qwest Corporation |
801-973 | Salt Lake City, UT | Qwest Corporation |
801-974 | Salt Lake City, UT | Qwest Corporation |
801-975 | Salt Lake City, UT | Qwest Corporation |
801-976 | Utah | |
801-977 | Salt Lake City, UT | Qwest Corporation |
801-978 | Salt Lake City, UT | Qwest Corporation |
801-979 | Salt Lake City, UT | T-mobile Usa, Inc. |
801-980 | American Fork, UT | Bandwidth.com Clec, Llc - Ut |
801-981 | Midvale, UT | Teleport Communications America, Llc - Ut |
801-982 | Midvale, UT | Qwest Corporation |
801-983 | Salt Lake City, UT | Xo Utah, Inc. |
801-984 | Midvale, UT | Xo Utah, Inc. |
801-985 | Clearfield, UT | Qwest Corporation |
801-986 | Salt Lake City, UT | Usa Mobility Wireless, Inc. |
801-987 | Midvale, UT | Xo Utah, Inc. |
801-988 | Midvale, UT | Xo Utah, Inc. |
801-989 | Kaysville, UT | Cellco Partnership Dba Verizon Wireless - Ut |
801-990 | Salt Lake City, UT | Electric Lightwave Llc Dba Allstream |
801-991 | Kaysville, UT | Electric Lightwave Llc Dba Allstream |
801-992 | Bountiful, UT | Teleport Communications America, Llc - Ut |
801-993 | Midvale, UT | Xo Utah, Inc. |
801-994 | Salt Lake City, UT | Xo Utah, Inc. |
801-995 | Provo, UT | Cellco Partnership Dba Verizon Wireless - Ut |
801-996 | Midvale, UT | Teleport Communications America, Llc - Ut |
801-997 | Midvale, UT | Electric Lightwave Llc Dba Allstream |
801-998 | Midvale, UT | Teleport Communications America, Llc - Ut |
801-999 | Midvale, UT | Teleport Communications America, Llc - Ut |
June 6, 2025