There are 794 phone number prefixes within area code 732. Additionally, there are more than 6,600 phone numbers in this area code that have received at least one user report. The location of calls from area code 732 is New Jersey, USA. Most numbers in this area code are in US Eastern time, where the time is currently 11:04:22 PM on December 21, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
732-200 | Dunellen, NJ | Global Crossing Local Services, Inc. - Nj |
732-201 | Keansburg, NJ | Comcast Ip Phone, Llc |
732-202 | Point Pleasant, NJ | Verizon New Jersey, Inc. |
732-203 | Keyport, NJ | Verizon New Jersey, Inc. |
732-204 | Atlantic Highlands, NJ | Global Crossing Local Services, Inc. - Nj |
732-205 | Metuchen, NJ | Verizon New Jersey, Inc. |
732-206 | Point Pleasant, NJ | Verizon New Jersey, Inc. |
732-207 | New Brunswick, NJ | Sprint Spectrum, L.p. |
732-208 | Dunellen, NJ | New Cingular Wireless Pcs, Llc - Dc |
732-209 | Bound Brook, NJ | Csc Wireless, Llc |
732-210 | South River, NJ | Level 3 Communications, Llc - Nj |
732-211 | New Jersey | |
732-212 | Red Bank, NJ | Verizon New Jersey, Inc. |
732-213 | New Brunswick, NJ | Sprint Spectrum, L.p. |
732-214 | New Brunswick, NJ | Verizon New Jersey, Inc. |
732-215 | Rahway, NJ | Verizon New Jersey, Inc. |
732-216 | Middletown, NJ | At&t - Local |
732-217 | Keyport, NJ | At&t - Local |
732-218 | Woodbridge, NJ | Global Crossing Local Services, Inc. - Nj |
732-219 | Red Bank, NJ | Verizon New Jersey, Inc. |
732-220 | New Brunswick, NJ | Verizon New Jersey, Inc. |
732-221 | Rahway, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
732-222 | Long Branch, NJ | Verizon New Jersey, Inc. |
732-223 | Manasquan, NJ | Verizon New Jersey, Inc. |
732-224 | Red Bank, NJ | Verizon New Jersey, Inc. |
732-225 | Metuchen, NJ | Verizon New Jersey, Inc. |
732-226 | Keyport, NJ | Level 3 Communications, Llc - Nj |
732-227 | New Brunswick, NJ | Verizon New Jersey, Inc. |
732-228 | Toms River, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
732-229 | Long Branch, NJ | Verizon New Jersey, Inc. |
732-230 | Monmouth Junction, NJ | At&t - Local |
732-231 | Carteret, NJ | Global Crossing Local Services, Inc. - Nj |
732-232 | Toms River, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
732-233 | Long Branch, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
732-234 | South River, NJ | Xo New Jersey, Inc. |
732-235 | New Brunswick, NJ | Verizon New Jersey, Inc. |
732-236 | New Brunswick, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
732-237 | Toms River, NJ | Verizon New Jersey, Inc. |
732-238 | South River, NJ | Verizon New Jersey, Inc. |
732-239 | Freehold, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
732-240 | Toms River, NJ | Verizon New Jersey, Inc. |
732-241 | Middletown, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
732-242 | Matawan, NJ | At&t - Local |
732-243 | Metuchen, NJ | Mcimetro Access Transmission Services Llc |
732-244 | Toms River, NJ | Verizon New Jersey, Inc. |
732-245 | Long Branch, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
732-246 | New Brunswick, NJ | Verizon New Jersey, Inc. |
732-247 | New Brunswick, NJ | Verizon New Jersey, Inc. |
732-248 | Metuchen, NJ | Verizon New Jersey, Inc. |
732-249 | New Brunswick, NJ | Verizon New Jersey, Inc. |
732-250 | Seaside Park, NJ | Cablevision Lightpath, Inc. - Nj |
732-251 | South River, NJ | Verizon New Jersey, Inc. |
732-252 | Freehold, NJ | Paetec Communications, Inc. - Nj |
732-253 | New Brunswick, NJ | Verizon New Jersey, Inc. |
732-254 | South River, NJ | Verizon New Jersey, Inc. |
732-255 | Toms River, NJ | Verizon New Jersey, Inc. |
732-256 | Farmingdale, NJ | Level 3 Communications, Llc - Nj |
732-257 | South River, NJ | Verizon New Jersey, Inc. |
732-258 | New Brunswick, NJ | Verizon New Jersey, Inc. |
732-259 | Rahway, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
732-260 | New Jersey | Verizon New Jersey, Inc. |
732-261 | Metuchen, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
732-262 | Point Pleasant, NJ | Verizon New Jersey, Inc. |
732-263 | Long Branch, NJ | Verizon New Jersey, Inc. |
732-264 | Keyport, NJ | Verizon New Jersey, Inc. |
732-265 | Woodbridge, NJ | Usa Mobility Wireless, Inc. |
732-266 | New Brunswick, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
732-267 | Toms River, NJ | Cellco Partnership Dba Verizon Wireless - Nj |
732-268 | Red Bank, NJ | Level 3 Communications, Llc - Nj |
732-269 | Toms River, NJ | Verizon New Jersey, Inc. |
732-270 | Toms River, NJ | Verizon New Jersey, Inc. |
732-271 | Bound Brook, NJ | Verizon New Jersey, Inc. |
732-272 | Long Branch, NJ | Level 3 Communications, Llc - Nj |
732-273 | Dunellen, NJ | Telcove Investment, Llc - Nj |
732-274 | Monmouth Junction, NJ | Verizon New Jersey, Inc. |
732-275 | Middletown, NJ | Verizon New Jersey, Inc. |
732-276 | Lakewood, NJ | Global Crossing Local Services, Inc. - Nj |
732-277 | Perth Amboy, NJ | Omnipoint Communications, Inc. - Nj |
732-278 | Toms River, NJ | New Cingular Wireless Pcs, Llc - Dc |
732-279 | Toms River, NJ | Verizon New Jersey, Inc. |
732-280 | Belmar (monmouth), NJ | Verizon New Jersey, Inc. |
732-281 | Toms River, NJ | Verizon New Jersey, Inc. |
732-282 | Spring Lake, NJ | Verizon New Jersey, Inc. |
732-283 | Metuchen, NJ | Verizon New Jersey, Inc. |
732-284 | Middletown, NJ | Level 3 Communications, Llc - Nj |
732-285 | Holmdel, NJ | Level 3 Communications, Llc - Nj |
732-286 | Toms River, NJ | Verizon New Jersey, Inc. |
732-287 | Metuchen, NJ | Verizon New Jersey, Inc. |
732-288 | Toms River, NJ | Verizon New Jersey, Inc. |
732-289 | New Brunswick, NJ | Level 3 Communications, Llc - Nj |
732-290 | Matawan, NJ | Verizon New Jersey, Inc. |
732-291 | Atlantic Highlands, NJ | Verizon New Jersey, Inc. |
732-292 | Manasquan, NJ | Verizon New Jersey, Inc. |
732-293 | Perth Amboy, NJ | Verizon New Jersey, Inc. |
732-294 | Freehold, NJ | Verizon New Jersey, Inc. |
732-295 | Point Pleasant, NJ | Verizon New Jersey, Inc. |
732-296 | New Brunswick, NJ | Verizon New Jersey, Inc. |
732-297 | Franklin Park, NJ | Verizon New Jersey, Inc. |
732-298 | Freehold, NJ | Level 3 Communications, Llc - Nj |
732-299 | Freehold, NJ | New Cingular Wireless Pcs, Llc - Dc |
December 20, 2024