There are 196 phone number prefixes within area code 669. Additionally, there are more than 1,400 phone numbers in this area code that have received at least one user report. The location of calls from area code 669 is California, USA. Most numbers in this area code are in US Pacific time, where the time is currently 1:18:16 AM on December 22, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
669-300 | Campbell, CA | Onvoy, Llc - Ca |
669-301 | San Jose: South Da, CA | Vonage America Llc |
669-302 | Campbell, CA | Cellco Partnership Dba Verizon Wireless - Ca |
669-303 | San Jose: South Da, CA | Mcimetro Access Transmission Services Llc |
669-304 | Morgan Hill, CA | T-mobile Usa, Inc. |
669-305 | Gilroy, CA | Bandwidth.com Clec, Llc - Ca |
669-306 | San Jose: North Da, CA | Onvoy, Llc - Ca |
669-307 | San Jose: North Da, CA | T-mobile Usa, Inc. |
669-308 | San Jose: North Da, CA | T-mobile Usa, Inc. |
669-309 | San Jose: South Da, CA | T-mobile Usa, Inc. |
669-310 | Saratoga, CA | New Cingular Wireless Pcs, Llc |
669-311 | California | |
669-312 | San Jose: South Da, CA | Metropcs, Inc. |
669-313 | Campbell, CA | Teleport Communications America, Llc - Ca |
669-315 | San Jose: North Da, CA | U.s. Telepacific Corp. Dba Tpx Communications |
669-319 | San Jose: West Da, CA | T-mobile Usa, Inc. |
669-322 | Campbell, CA | Onvoy, Llc - Ca |
669-327 | Gilroy, CA | Sprint Spectrum, L.p. |
669-328 | San Jose: West Da, CA | Cellco Partnership Dba Verizon Wireless - Ca |
669-331 | San Jose: South Da, CA | T-mobile Usa, Inc. |
669-333 | San Jose: South Da, CA | Onvoy, Llc - Ca |
669-336 | Campbell, CA | Fractel, Llc |
669-338 | Campbell, CA | Onvoy, Llc - Ca |
669-342 | San Jose: West Da, CA | New Cingular Wireless Pcs, Llc |
669-345 | Gilroy, CA | Fractel, Llc |
669-348 | Sunnyvale, CA | Fractel, Llc |
669-350 | San Jose: South Da, CA | Onvoy, Llc - Ca |
669-356 | Los Gatos, CA | Fractel, Llc |
669-369 | San Jose: West Da, CA | Onvoy, Llc - Ca |
669-377 | Morgan Hill, CA | Onvoy, Llc - Ca |
669-386 | San Jose: North Da, CA | Fractel, Llc |
669-388 | San Jose: West Da, CA | Fractel, Llc |
669-399 | San Martin, CA | Fractel, Llc |
669-400 | San Jose: South Da, CA | Onvoy, Llc - Ca |
669-408 | California | |
669-411 | California | |
669-437 | Morgan Hill, CA | Ton80 Communications, Llc |
669-444 | San Jose: West Da, CA | Onvoy, Llc - Ca |
669-454 | Sunnyvale, CA | Cellco Partnership Dba Verizon Wireless - Ca |
669-455 | Sunnyvale, CA | Ton80 Communications, Llc |
669-465 | San Antonio, CA | Fractel, Llc |
669-467 | Sunnyvale, CA | Sprint Spectrum, L.p. |
669-499 | San Jose: North Da, CA | Fractel, Llc |
669-500 | Gilroy, CA | Onvoy, Llc - Ca |
669-511 | California | |
669-529 | Sunnyvale, CA | Fractel, Llc |
669-544 | San Jose: North Da, CA | Mcimetro Access Transmission Services Llc - Ca |
669-555 | California | |
669-577 | Sunnyvale, CA | Fractel, Llc |
669-587 | San Martin, CA | Fractel, Llc |
669-588 | San Jose: West Da, CA | Fractel, Llc |
669-599 | Gilroy, CA | Fractel, Llc |
669-600 | Sunnyvale, CA | Onvoy, Llc - Ca |
669-609 | Campbell, CA | Onvoy, Llc - Ca |
669-611 | California | |
669-639 | Los Gatos, CA | Ton80 Communications, Llc |
669-649 | Sunnyvale, CA | Onvoy, Llc - Ca |
669-666 | San Jose: West Da, CA | Onvoy, Llc - Ca |
669-667 | Campbell, CA | Fractel, Llc |
669-669 | California | |
669-677 | Campbell, CA | Fractel, Llc |
669-688 | Saratoga, CA | Fractel, Llc |
669-689 | Sunnyvale, CA | Barr Tell Usa, Llc |
669-690 | San Jose: North Da, CA | Commio, Llc |
669-696 | San Jose: West Da, CA | Fractel, Llc |
669-699 | San Jose: South Da, CA | Fractel, Llc |
669-700 | California | |
669-711 | California | |
669-721 | Sunnyvale, CA | Level 3 Communications, Llc - Ca |
669-732 | Sunnyvale, CA | Fractel, Llc |
669-746 | Gilroy, CA | Ton80 Communications, Llc |
669-758 | Los Gatos, CA | Fractel, Llc |
669-766 | Morgan Hill, CA | Fractel, Llc |
669-770 | San Jose: North Da, CA | Onvoy, Llc - Ca |
669-777 | Sunnyvale, CA | Onvoy, Llc - Ca |
669-786 | San Jose: South Da, CA | Fractel, Llc |
669-788 | Sunnyvale, CA | Fractel, Llc |
669-799 | San Jose: South Da, CA | Fractel, Llc |
669-800 | San Jose: West Da, CA | Onvoy, Llc - Ca |
669-811 | California | |
669-832 | San Jose: West Da, CA | Ton80 Communications, Llc |
669-837 | San Jose: South Da, CA | Ton80 Communications, Llc |
669-842 | San Jose: South Da, CA | Fractel, Llc |
669-877 | Campbell, CA | Fractel, Llc |
669-888 | Morgan Hill, CA | Onvoy, Llc - Ca |
669-899 | Los Gatos, CA | Fractel, Llc |
669-900 | San Jose: North Da, CA | Onvoy, Llc - Ca |
669-911 | California | |
669-946 | San Jose: South Da, CA | Fractel, Llc |
669-950 | California | |
669-958 | California | Multiple Ocn Listing |
669-959 | California | Multiple Ocn Listing |
669-976 | California | North County Communication Corporation - Ca |
669-977 | San Jose: West Da, CA | Fractel, Llc |
669-988 | California | |
669-999 | San Jose: West Da, CA | Onvoy, Llc - Ca |
December 20, 2024