There are 715 phone number prefixes within area code 650. Additionally, there are more than 1,300 phone numbers in this area code that have received at least one user report. The location of calls from area code 650 is California, USA. Most numbers in this area code are in US Pacific time, where the time is currently 12:48:49 AM on December 22, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
650-300 | Palo Alto, CA | Onvoy, Llc - Ca |
650-301 | San Francisco:juniper Da, CA | Pacific Bell |
650-302 | Millbrae, CA | New Cingular Wireless Pcs, Llc |
650-303 | South San Francisco, CA | New Cingular Wireless Pcs, Llc |
650-304 | Palo Alto, CA | New Cingular Wireless Pcs, Llc |
650-305 | Los Altos, CA | T-mobile Usa, Inc. |
650-306 | Redwood City, CA | Pacific Bell |
650-307 | Millbrae, CA | T-mobile Usa, Inc. |
650-308 | Palo Alto, CA | Pacific Bell |
650-309 | Half Moon Bay, CA | T-mobile Usa, Inc. |
650-310 | California | |
650-311 | California | |
650-312 | San Mateo, CA | Pacific Bell |
650-313 | Palo Alto, CA | Rclec, Inc. |
650-314 | Mountain View, CA | Pacific Bell |
650-315 | San Mateo, CA | Sprint Spectrum, L.p. |
650-316 | Mountain View, CA | Teleport Communications America, Llc - Ca |
650-317 | Mountain View, CA | Usa Mobility Wireless, Inc. |
650-318 | Mountain View, CA | Pacific Bell |
650-319 | Palo Alto, CA | Allegiance Telecom, Inc. - Ca |
650-320 | Palo Alto, CA | Pacific Bell |
650-321 | Palo Alto, CA | Pacific Bell |
650-322 | Palo Alto, CA | Pacific Bell |
650-323 | Palo Alto, CA | Pacific Bell |
650-324 | Palo Alto, CA | Pacific Bell |
650-325 | Palo Alto, CA | Pacific Bell |
650-326 | Palo Alto, CA | Pacific Bell |
650-327 | Palo Alto, CA | Pacific Bell |
650-328 | Palo Alto, CA | Pacific Bell |
650-329 | Palo Alto, CA | Pacific Bell |
650-330 | Palo Alto, CA | Pacific Bell |
650-331 | Palo Alto, CA | Level 3 Communications, Llc - Ca |
650-332 | Woodside, CA | Level 3 Communications, Llc - Ca |
650-333 | South San Francisco, CA | Sprint Spectrum, L.p. |
650-334 | Palo Alto, CA | T-mobile Usa, Inc. |
650-335 | Mountain View, CA | Pacific Bell |
650-336 | Mountain View, CA | Pacific Bell |
650-337 | Pescadero, CA | O1 Communications, Inc. - Ca |
650-338 | Half Moon Bay, CA | T-mobile Usa, Inc. |
650-339 | San Carlos-belmont, CA | Cellco Partnership Dba Verizon Wireless - Ca |
650-340 | San Mateo, CA | Pacific Bell |
650-341 | San Mateo, CA | Pacific Bell |
650-342 | San Mateo, CA | Pacific Bell |
650-343 | San Mateo, CA | Pacific Bell |
650-344 | San Mateo, CA | Pacific Bell |
650-345 | San Mateo, CA | Pacific Bell |
650-346 | San Mateo, CA | Sprint Spectrum, L.p. |
650-347 | San Mateo, CA | Pacific Bell |
650-348 | San Mateo, CA | Pacific Bell |
650-349 | San Mateo, CA | Pacific Bell |
650-350 | San Mateo, CA | Pacific Bell |
650-351 | South San Francisco, CA | Global Crossing Local Services, Inc. - Ca |
650-352 | Palo Alto, CA | Global Crossing Local Services, Inc. - Ca |
650-353 | Palo Alto, CA | Level 3 Communications, Llc - Ca |
650-354 | Palo Alto, CA | Pacific Bell |
650-355 | Pacifica, CA | Pacific Bell |
650-356 | San Mateo, CA | Pacific Bell |
650-357 | San Mateo, CA | Pacific Bell |
650-358 | San Mateo, CA | Pacific Bell |
650-359 | Pacifica, CA | Pacific Bell |
650-360 | South San Francisco, CA | Onvoy, Llc - Ca |
650-361 | Redwood City, CA | Pacific Bell |
650-362 | Redwood City, CA | Allegiance Telecom, Inc. - Ca |
650-363 | Redwood City, CA | Pacific Bell |
650-364 | Redwood City, CA | Pacific Bell |
650-365 | Redwood City, CA | Pacific Bell |
650-366 | Redwood City, CA | Pacific Bell |
650-367 | Redwood City, CA | Pacific Bell |
650-368 | Redwood City, CA | Pacific Bell |
650-369 | Redwood City, CA | Pacific Bell |
650-370 | Palo Alto, CA | American Messaging Services, Llc |
650-371 | San Mateo, CA | Usa Mobility Wireless, Inc. |
650-372 | San Mateo, CA | Pacific Bell |
650-373 | San Mateo, CA | Pacific Bell |
650-374 | Palo Alto, CA | New Cingular Wireless Pcs, Llc |
650-375 | San Mateo, CA | Pacific Bell |
650-376 | San Mateo, CA | Global Crossing Local Services, Inc. - Ca |
650-377 | San Mateo, CA | Pacific Bell |
650-378 | San Mateo, CA | Pacific Bell |
650-379 | South San Francisco, CA | Mcimetro Access Transmission Services Llc - Ca |
650-380 | Palo Alto, CA | Cellco Partnership Dba Verizon Wireless - Ca |
650-381 | Redwood City, CA | Pacific Bell |
650-382 | Palo Alto, CA | Level 3 Telecom Of California, Lp - Ca |
650-383 | Los Altos, CA | Teleport Communications America, Llc - Ca |
650-384 | Palo Alto, CA | Teleport Communications America, Llc - Ca |
650-385 | Redwood City, CA | Teleport Communications America, Llc - Ca |
650-386 | Mountain View, CA | Teleport Communications America, Llc - Ca |
650-387 | Palo Alto, CA | New Cingular Wireless Pcs, Llc |
650-388 | Palo Alto, CA | Mcimetro Access Transmission Services Llc |
650-389 | San Mateo, CA | Mcimetro Access Transmission Services Llc |
650-390 | Mountain View, CA | Pacific Bell |
650-391 | Palo Alto, CA | Level 3 Telecom Of California, Lp - Ca |
650-392 | South San Francisco, CA | Level 3 Telecom Of California, Lp - Ca |
650-393 | San Mateo, CA | Level 3 Telecom Of California, Lp - Ca |
650-394 | San Carlos-belmont, CA | Level 3 Telecom Of California, Lp - Ca |
650-395 | Redwood City, CA | Level 3 Telecom Of California, Lp - Ca |
650-396 | Mountain View, CA | T-mobile Usa, Inc. |
650-397 | Los Altos, CA | O1 Communications, Inc. - Ca |
650-398 | San Mateo, CA | Cellco Partnership Dba Verizon Wireless - Ca |
650-399 | Redwood City, CA | O1 Communications, Inc. - Ca |
December 20, 2024