There are 757 phone number prefixes within area code 530. Additionally, there are more than 3,800 phone numbers in this area code that have received at least one user report. The location of calls from area code 530 is California, USA. Most numbers in this area code are in US Pacific time, where the time is currently 4:50:10 AM on February 5, 2025.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
530-600 | South Tahoe, CA | Charter Fiberlink Ca-cco, Llc - Ca |
530-601 | Davis, CA | New Cingular Wireless Pcs, Llc |
530-602 | Red Bluff, CA | Centurylink Communications, Llc |
530-603 | Bangor, CA | Mpower Networks Services Inc. - Ca |
530-604 | Redding, CA | New Cingular Wireless Pcs, Llc |
530-605 | Redding, CA | Charter Fiberlink Ca-cco, Llc - Ca |
530-606 | Truckee, CA | Csc Wireless, Llc |
530-607 | Wheatland, CA | Us Telepacific Corp. - Ca |
530-608 | Truckee, CA | T-mobile Usa, Inc. |
530-609 | Alleghany, CA | Exiant Communications Llc |
530-610 | Redding, CA | U.s. Telepacific Corp. Dba Tpx Communications |
530-611 | California | |
530-612 | Rancho Tehama, CA | New Cingular Wireless Pcs, Llc |
530-613 | Auburn:main Da, CA | New Cingular Wireless Pcs, Llc |
530-614 | Shingle Springs, CA | Cellco Partnership Dba Verizon Wireless - Ca |
530-615 | Grass Valley: Main Da, CA | T-mobile Usa, Inc. |
530-616 | Quincy, CA | Cellco Partnership Dba Verizon Wireless - Ca |
530-617 | Live Oak (sutter), CA | Us Telepacific Corp. - Ca |
530-618 | Hoopa, CA | Bandwidth.com Clec, Llc - Ca |
530-619 | Colusa, CA | Comcast Ip Phone, Llc |
530-620 | Placerville:south Da, CA | Pacific Bell |
530-621 | Placerville:west Da, CA | Pacific Bell |
530-622 | Placerville:west Da, CA | Pacific Bell |
530-623 | Weaverville, CA | Frontier California Inc. |
530-624 | Chico, CA | Sprint Spectrum, L.p. |
530-625 | Hoopa, CA | Frontier California Inc. |
530-626 | Placerville:west Da, CA | Pacific Bell |
530-627 | Orleans, CA | Frontier California Inc. |
530-628 | Hayfork, CA | Frontier California Inc. |
530-629 | Willow Creek (humboldt), CA | Frontier California Inc. |
530-630 | Chico, CA | Commio, Llc |
530-631 | Woodland, CA | New Cingular Wireless Pcs, Llc |
530-632 | Marysville, CA | Cellco Partnership Dba Verizon Wireless - Ca |
530-633 | Wheatland, CA | Pacific Bell |
530-634 | Marysville, CA | Pacific Bell |
530-635 | Marysville, CA | Cellco Partnership Dba Verizon Wireless - Ca |
530-636 | Chico, CA | Bandwidth.com Clec, Llc - Ca |
530-637 | Colfax:weimar Da, CA | Frontier California Inc. |
530-638 | Redding, CA | Sprint Spectrum, L.p. |
530-639 | Smartsville, CA | Pacific Bell |
530-640 | Alturas, CA | United States Cellular - Ca |
530-641 | Wheatland, CA | Global Crossing Local Services, Inc. - Ca |
530-642 | Placerville:west Da, CA | Pacific Bell |
530-643 | Yreka, CA | Cellco Partnership Dba Verizon Wireless - Ca |
530-644 | Placerville:west Da, CA | Pacific Bell |
530-645 | Marysville, CA | Global Crossing Local Services, Inc. - Ca |
530-646 | Redding, CA | O1 Communications, Inc. - Ca |
530-647 | Placerville:west Da, CA | Pacific Bell |
530-648 | Grass Valley: Main Da, CA | Bandwidth.com Clec, Llc - Ca |
530-649 | Live Oak (sutter), CA | Cellco Partnership Dba Verizon Wireless - Ca |
530-650 | Woodland, CA | Us Telepacific Corp. - Ca |
530-651 | Placerville:west Da, CA | Onvoy, Llc - Ca |
530-652 | Grass Valley: South Da, CA | Level 3 Communications, Llc - Ca |
530-653 | Auburn:north Da, CA | Teleport Communications America, Llc - Ca |
530-654 | Dunnigan, CA | Onvoy, Llc - Ca |
530-655 | Nicolaus, CA | Global Crossing Local Services, Inc. - Ca |
530-656 | Nicolaus, CA | Pacific Bell |
530-657 | Weed, CA | Cal-ore Communications, Inc. - Ca |
530-658 | Esparto, CA | Level 3 Communications, Llc - Ca |
530-659 | South Tahoe, CA | Pacific Bell |
530-660 | North Yuba, CA | Onvoy, Llc - Ca |
530-661 | Woodland, CA | Pacific Bell |
530-662 | Woodland, CA | Pacific Bell |
530-663 | Placerville:south Da, CA | Cellco Partnership Dba Verizon Wireless - Ca |
530-664 | Newell, CA | Cal-ore Telephone Co. |
530-665 | Woodland, CA | Teleport Communications America, Llc - Ca |
530-666 | Woodland, CA | Pacific Bell |
530-667 | Tulelake, CA | Cal-ore Telephone Co. |
530-668 | Woodland, CA | Pacific Bell |
530-669 | Woodland, CA | Pacific Bell |
530-670 | Corning, CA | Radiantiq Llc |
530-671 | Marysville, CA | Pacific Bell |
530-672 | Shingle Springs, CA | Pacific Bell |
530-673 | Marysville, CA | Pacific Bell |
530-674 | Marysville, CA | Pacific Bell |
530-675 | Challenge, CA | Pacific Bell |
530-676 | Shingle Springs, CA | Pacific Bell |
530-677 | Shingle Springs, CA | Pacific Bell |
530-678 | Dunsmuir, CA | Level 3 Communications, Llc - Ca |
530-679 | Bangor, CA | Pacific Bell |
530-680 | Chico, CA | New Cingular Wireless Pcs, Llc |
530-681 | Woodland, CA | Sprint Spectrum, L.p. |
530-682 | Marysville, CA | Sprint Spectrum, L.p. |
530-683 | Shingle Springs, CA | Global Crossing Local Services, Inc. - Ca |
530-684 | Montague, CA | Centurylink Communications, Llc |
530-685 | Willows, CA | Level 3 Communications, Llc - Ca |
530-686 | Homewood, CA | Bandwidth.com Clec, Llc - Ca |
530-687 | Nevada City, CA | Onvoy, Llc - Ca |
530-688 | Shasta Lake, CA | Level 3 Communications, Llc - Ca |
530-689 | Corning, CA | Peerless Network Of California, Llc - Ca |
530-690 | Red Bluff, CA | Charter Fiberlink Ca-cco, Llc - Ca |
530-691 | Redding, CA | New Cingular Wireless Pcs, Llc |
530-692 | North Yuba, CA | Pacific Bell |
530-693 | Oroville, CA | Sprint Spectrum, L.p. |
530-694 | Alpine, CA | Frontier Communications Of The Southwest Inc. - Ca |
530-695 | Live Oak (sutter), CA | Pacific Bell |
530-696 | Meridian, CA | Pacific Bell |
530-697 | Mount Shasta, CA | Telnyx Llc |
530-698 | Shingle Springs, CA | Onvoy, Llc - Ca |
530-699 | Dunnigan, CA | Fractel, Llc |
February 4, 2025