There are 177 phone number prefixes within area code 458. Additionally, there are more than 500 phone numbers in this area code that have received at least one user report. The location of calls from area code 458 is Oregon, USA. Most numbers in this area code are in US Mountain time, where the time is currently 9:00:42 PM on December 21, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
458-200 | Cascade Locks, OR | Teleport Communications America, Llc - Or |
458-201 | Eugene, OR | Onvoy, Llc - Or |
458-202 | Bend, OR | Onvoy, Llc - Or |
458-203 | Rogue River, OR | Metropcs, Inc. |
458-204 | Toledo, OR | Onvoy, Llc - Or |
458-205 | Eugene, OR | Level 3 Telecom Of Oregon, Llc - Or |
458-206 | Bend, OR | Level 3 Telecom Of Oregon, Llc - Or |
458-207 | Veneta, OR | Centurylink Communications, Llc |
458-208 | Oregon | |
458-209 | Eugene, OR | T-mobile Usa, Inc. |
458-210 | Eugene, OR | Metropcs, Inc. |
458-211 | Oregon | |
458-212 | Grants Pass, OR | Metropcs, Inc. |
458-213 | Wallowa, OR | Onvoy, Llc - Or |
458-214 | Phoenix, OR | Centurylink Communications, Llc |
458-215 | Eugene, OR | New Cingular Wireless Pcs, Llc |
458-216 | Marcola, OR | Centurylink Communications, Llc |
458-217 | Junction City, OR | New Cingular Wireless Pcs, Llc |
458-218 | Prineville, OR | New Cingular Wireless Pcs, Llc |
458-219 | Hermiston, OR | United States Cellular - Or |
458-220 | Central Point, OR | New Cingular Wireless Pcs, Llc |
458-221 | Eugene, OR | Cellco Partnership Dba Verizon Wireless - Or |
458-222 | Oregon | |
458-223 | Lebanon, OR | Cellco Partnership Dba Verizon Wireless - Or |
458-224 | Ontario, OR | Cellco Partnership Dba Verizon Wireless - Or |
458-225 | Medford, OR | Onvoy, Llc - Or |
458-226 | Medford, OR | United States Cellular - Or |
458-227 | Crater Lake, OR | Onvoy, Llc - Or |
458-228 | Sumpter, OR | Peerless Network Of Oregon, Llc - Or |
458-229 | Grants Pass, OR | United States Cellular - Or |
458-230 | Coos Bay, OR | Onvoy, Llc - Or |
458-231 | Prineville, OR | Qwest Corporation |
458-232 | Klamath Falls, OR | Metropcs, Inc. |
458-233 | Albany, OR | Level 3 Telecom Of Oregon, Llc - Or |
458-234 | Eugene, OR | Vonage America Llc |
458-235 | Boardman, OR | Level 3 Communications, Llc - Or |
458-236 | Rufus, OR | Level 3 Communications, Llc - Or |
458-237 | Odell, OR | Radiantiq Llc |
458-238 | Bandon, OR | Lte Wireless, Inc. - Or |
458-239 | Eugene, OR | Cellco Partnership Dba Verizon Wireless - Or |
458-240 | Eugene, OR | Exiant Communications Llc |
458-241 | Echo, OR | Onvoy, Llc - Or |
458-242 | Imbler, OR | Radiantiq Llc |
458-243 | Glendale, OR | Onvoy, Llc - Or |
458-244 | Myrtle Creek, OR | Onvoy, Llc - Or |
458-245 | Eugene, OR | Onvoy Spectrum, Llc |
458-246 | Ashland, OR | New Cingular Wireless Pcs, Llc |
458-247 | Eugene, OR | Telnyx Llc |
458-248 | Lowell, OR | Twilio International, Inc. |
458-249 | Chiloquin, OR | New Cingular Wireless Pcs, Llc |
458-250 | Eugene, OR | Csc Wireless, Llc |
458-251 | Ontario, OR | Onvoy, Llc - Or |
458-252 | Oregon Slope, OR | Nuso, Llc |
458-253 | Albany, OR | Comcast Ip Phone, Llc |
458-254 | Klamath Falls, OR | T-mobile Usa, Inc. |
458-255 | Hermiston, OR | United States Cellular - Or |
458-256 | Bend, OR | Bandwidth.com Clec, Llc - Or |
458-257 | Grants Pass, OR | United States Cellular - Or |
458-258 | Rogue River, OR | Onvoy, Llc - Or |
458-259 | Brownsville, OR | Alyrica Telephone Llc Dba Next Gen Phone Sys-or |
458-260 | Brookings, OR | T-mobile Usa, Inc. |
458-261 | Eugene, OR | Ip Horizon Llc |
458-262 | Albany, OR | T-mobile Usa, Inc. |
458-263 | Silver Lake, OR | Bandwidth.com Clec, Llc - Or |
458-264 | Junction City, OR | Telnyx Llc |
458-265 | White City, OR | T-mobile Usa, Inc. |
458-266 | Lebanon, OR | T-mobile Usa, Inc. |
458-267 | Powers, OR | Level 3 Communications, Llc - Or |
458-268 | Coquille, OR | Level 3 Communications, Llc - Or |
458-270 | Veneta, OR | Bandwidth.com Clec, Llc - Or |
458-271 | Roseburg, OR | T-mobile Usa, Inc. |
458-272 | Corvallis, OR | Peerless Network Of Oregon, Llc - Or |
458-273 | Eugene, OR | Peerless Network Of Oregon, Llc - Or |
458-274 | Central Point, OR | New Cingular Wireless Pcs, Llc |
458-275 | Creswell, OR | New Cingular Wireless Pcs, Llc |
458-276 | Ontario, OR | Skye Telecom Llc Dba Skyetel |
458-277 | Newport, OR | T-mobile Usa, Inc. |
458-278 | Albany, OR | T-mobile Usa, Inc. |
458-279 | Florence, OR | Bandwidth.com Clec, Llc - Or |
458-280 | Oakland, OR | Level 3 Communications, Llc - Or |
458-281 | Bend, OR | Bandwidth.com Clec, Llc - Or |
458-282 | Cottage Grove, OR | Bandwidth.com Clec, Llc - Or |
458-283 | Jacksonville, OR | Bandwidth.com Clec, Llc - Or |
458-284 | Harrisburg, OR | Bandwidth.com Clec, Llc - Or |
458-285 | Albany, OR | T-mobile Usa, Inc. |
458-286 | O Brien, OR | Charter Fiberlink Or-ccvii, Llc - Or |
458-287 | Prineville, OR | Cellco Partnership Dba Verizon Wireless - Or |
458-288 | Gold Beach, OR | Cellco Partnership Dba Verizon Wireless - Or |
458-292 | Bend, OR | Onvoy, Llc - Or |
458-300 | Hermiston, OR | Invoxio Incorporated |
458-301 | Selma, OR | Charter Fiberlink Or-ccvii, Llc - Or |
458-311 | Oregon | |
458-333 | Oregon | |
458-345 | Enterprise, OR | Fractel, Llc |
458-355 | Bend, OR | Mcimetro Access Transmission Services Llc |
458-356 | Eugene, OR | Fractel, Llc |
458-400 | Culver, OR | Invoxio Incorporated |
458-411 | Oregon | |
458-433 | Vale, OR | Ton80 Communications, Llc |
458-444 | Oregon |
December 20, 2024