There are 800 phone number prefixes within area code 343. Additionally, there are more than 200 phone numbers in this area code that have received at least one user report. The location of calls from area code 343 is Ontario, Canada. Most numbers in this area code are in US Eastern time, where the time is currently 9:43:42 AM on December 21, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
343-500 | Hawkesbury, Ontario | Iristel Inc. |
343-501 | Brockville, Ontario | Iristel Inc. |
343-502 | Ottawa-Hull, Ontario | Iristel Inc. |
343-503 | Carleton Place, Ontario | Iristel Inc. |
343-504 | Brockville, Ontario | Iristel Inc. |
343-505 | Kingston, Ontario | Iristel Inc. |
343-506 | Lancaster, Ontario | Isp Telecom |
343-507 | Brockville, Ontario | Freedom Mobile Inc. |
343-508 | Ontario | (Unknown) |
343-509 | Ontario | (Unknown) |
343-510 | Ontario | (Unknown) |
343-511 | Ontario | (Unknown) |
343-512 | Ontario | (Unknown) |
343-513 | Ontario | (Unknown) |
343-514 | Ontario | (Unknown) |
343-515 | Arnprior, Ontario | Isp Telecom |
343-516 | Carp, Ontario | Isp Telecom |
343-517 | Constance Bay, Ontario | Isp Telecom |
343-518 | Ontario | (Unknown) |
343-519 | Kemptville, Ontario | Isp Telecom |
343-520 | Alfred, Ontario | Telus Integrated Communications |
343-521 | Almonte, Ontario | Telus Integrated Communications |
343-522 | Bourget, Ontario | Telus Integrated Communications |
343-523 | Casselman, Ontario | Telus Integrated Communications |
343-524 | Chesterville, Ontario | Telus Integrated Communications |
343-525 | Embrun, Ontario | Telus Integrated Communications |
343-526 | Gloucester, Ontario | Telus Integrated Communications |
343-527 | Merrickville, Ontario | Telus Integrated Communications |
343-528 | Orleans, Ontario | Telus Integrated Communications |
343-529 | Plantagenet, Ontario | Telus Integrated Communications |
343-530 | Richmond, Ontario | Telus Integrated Communications |
343-531 | Rockland, Ontario | Telus Integrated Communications |
343-532 | Winchester, Ontario | Telus Integrated Communications |
343-533 | Clarence Creek, Ontario | Telus Integrated Communications |
343-534 | Crysler, Ontario | Telus Integrated Communications |
343-535 | Cumberland, Ontario | Telus Integrated Communications |
343-536 | Navan, Ontario | Telus Integrated Communications |
343-537 | Pakenham, Ontario | Telus Integrated Communications |
343-538 | Russell, Ontario | Telus Integrated Communications |
343-539 | South Mountain, Ontario | Telus Integrated Communications |
343-540 | Ottawa-Hull, Ontario | Bell Mobility |
343-541 | Ottawa-Hull, Ontario | Bell Mobility |
343-542 | Ottawa-Hull, Ontario | Bell Mobility |
343-543 | Ottawa-Hull, Ontario | Bell Mobility |
343-544 | Pembroke, Ontario | Bell Mobility |
343-545 | Kanata-Stittsville, Ontario | Bell Canada |
343-546 | Gloucester, Ontario | Bell Canada |
343-547 | Jockvale, Ontario | Bell Canada |
343-548 | Ottawa-Hull, Ontario | Bell Mobility |
343-549 | Ottawa-Hull, Ontario | Bell Mobility |
343-550 | Ottawa-Hull, Ontario | Bell Mobility |
343-551 | Ottawa-Hull, Ontario | Bell Mobility |
343-552 | Ottawa-Hull, Ontario | Bell Mobility |
343-553 | Ottawa-Hull, Ontario | Bell Mobility |
343-554 | Ontario | (Unknown) |
343-555 | Ontario | (Unknown) |
343-556 | Ontario | (Unknown) |
343-557 | Ontario | (Unknown) |
343-558 | Ottawa-Hull, Ontario | Fido Solutions Inc. |
343-559 | Arden, Ontario | Isp Telecom |
343-560 | Bloomfield, Ontario | Isp Telecom |
343-561 | Cardiff, Ontario | Isp Telecom |
343-562 | Picton, Ontario | Isp Telecom |
343-563 | Casselman, Ontario | Ixica Communications Inc. |
343-564 | Ontario | (Unknown) |
343-565 | Ontario | (Unknown) |
343-566 | Ontario | (Unknown) |
343-567 | Pembroke, Ontario | Freedom Mobile Inc. |
343-568 | Ontario | (Unknown) |
343-569 | Enterprise, Ontario | Isp Telecom |
343-570 | Odessa, Ontario | Isp Telecom |
343-571 | Ottawa-Hull, Ontario | Bell Mobility |
343-572 | Ottawa-Hull, Ontario | Bell Mobility |
343-573 | Ottawa-Hull, Ontario | Bell Mobility |
343-574 | Ottawa-Hull, Ontario | Bell Mobility |
343-575 | Ottawa-Hull, Ontario | Bell Mobility |
343-576 | Ottawa-Hull, Ontario | Bell Mobility |
343-577 | Bath, Ontario | Isp Telecom |
343-578 | Harrowsmith, Ontario | Isp Telecom |
343-579 | Ontario | (Unknown) |
343-580 | Kingston, Ontario | Freedom Mobile Inc. |
343-581 | Adolphustown, Ontario | Fibernetics Corporation |
343-582 | Deseronto, Ontario | Fibernetics Corporation |
343-583 | Enterprise, Ontario | Fibernetics Corporation |
343-584 | Harrowsmith, Ontario | Fibernetics Corporation |
343-585 | Cornwall, Ontario | Bell Mobility |
343-586 | Inverary, Ontario | Fibernetics Corporation |
343-587 | Newburgh, Ontario | Fibernetics Corporation |
343-588 | Ottawa-Hull, Ontario | Rogers Communications Canada Inc. |
343-589 | Odessa, Ontario | Fibernetics Corporation |
343-590 | Seeleys Bay, Ontario | Fibernetics Corporation |
343-591 | Selby, Ontario | Fibernetics Corporation |
343-592 | Tamworth, Ontario | Fibernetics Corporation |
343-593 | Verona, Ontario | Fibernetics Corporation |
343-594 | Wolfe Island, Ontario | Fibernetics Corporation |
343-595 | Yarker, Ontario | Fibernetics Corporation |
343-596 | Ontario | (Unknown) |
343-597 | Ontario | (Unknown) |
343-598 | Ontario | (Unknown) |
343-599 | Ottawa-Hull, Ontario | Ixica Communications Inc. |
December 20, 2024