There are 800 phone number prefixes within area code 306. Additionally, there are more than 200 phone numbers in this area code that have received at least one user report. The location of calls from area code 306 is Saskatchewan, Canada. Most numbers in this area code are in US Central time, where the time is currently 12:08:22 PM on January 22, 2025.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
306-700 | Saskatoon, Saskatchewan | Iristel Inc. |
306-701 | Esterhazy, Saskatchewan | Access Communications Co-operative Limited |
306-702 | Balgonie, Saskatchewan | Access Communications Co-operative Limited |
306-703 | Prince Albert, Saskatchewan | Shaw Telecom Inc. |
306-704 | Moose Jaw, Saskatchewan | Shaw Telecom Inc. |
306-705 | Melville, Saskatchewan | Sasktel Mobility |
306-706 | Raymore, Saskatchewan | Sasktel Mobility |
306-707 | Melville, Saskatchewan | Access Communications Co-operative Limited |
306-708 | Yorkton, Saskatchewan | Access Communications Co-operative Limited |
306-709 | Kamsack, Saskatchewan | Access Communications Co-operative Limited |
306-710 | Canora, Saskatchewan | Access Communications Co-operative Limited |
306-711 | Saskatchewan | (Unknown) |
306-712 | Swift Current, Saskatchewan | Sasktel Mobility |
306-713 | Saskatoon, Saskatchewan | Telus Mobility |
306-714 | Shellbrook, Saskatchewan | Sasktel Mobility |
306-715 | Saskatoon, Saskatchewan | Telus Mobility |
306-716 | Saskatoon, Saskatchewan | Telus Mobility |
306-717 | Saskatoon, Saskatchewan | Telus Mobility |
306-718 | Southey, Saskatchewan | Sasktel Mobility |
306-719 | Regina, Saskatchewan | Sasktel |
306-720 | Melville, Saskatchewan | Rogers Communications Canada Inc. (wireless) |
306-721 | Regina, Saskatchewan | Sasktel |
306-722 | Fillmore, Saskatchewan | Sasktel |
306-723 | Cupar, Saskatchewan | Sasktel |
306-724 | Canwood, Saskatchewan | Sasktel |
306-725 | Strasbourg, Saskatchewan | Sasktel |
306-726 | Southey, Saskatchewan | Sasktel |
306-727 | Indian Head, Saskatchewan | Sasktel |
306-728 | Melville, Saskatchewan | Sasktel |
306-729 | Regina Beach, Saskatchewan | Sasktel |
306-730 | Melville, Saskatchewan | Sasktel Mobility |
306-731 | Lumsden, Saskatchewan | Sasktel |
306-732 | Wilcox, Saskatchewan | Sasktel |
306-733 | Moosomin, Saskatchewan | Sasktel |
306-734 | Craik, Saskatchewan | Sasktel |
306-735 | Whitewood, Saskatchewan | Sasktel |
306-736 | Kipling, Saskatchewan | Sasktel |
306-737 | Regina, Saskatchewan | Telus Mobility |
306-738 | Riceton, Saskatchewan | Sasktel |
306-739 | Wawota, Saskatchewan | Sasktel |
306-740 | Esterhazy, Saskatchewan | Sasktel Mobility |
306-741 | Swift Current, Saskatchewan | Sasktel Mobility |
306-742 | Calder, Saskatchewan | Sasktel |
306-743 | Langenburg, Saskatchewan | Sasktel |
306-744 | Saltcoats, Saskatchewan | Sasktel |
306-745 | Esterhazy, Saskatchewan | Sasktel |
306-746 | Raymore, Saskatchewan | Sasktel |
306-747 | Shellbrook, Saskatchewan | Sasktel |
306-748 | Melville, Saskatchewan | Sasktel |
306-749 | Birch Hills, Saskatchewan | Sasktel |
306-750 | Swift Current, Saskatchewan | Sasktel Mobility |
306-751 | Regina, Saskatchewan | Sasktel |
306-752 | Melfort, Saskatchewan | Sasktel |
306-753 | Macklin, Saskatchewan | Sasktel |
306-754 | Sandy Bay, Saskatchewan | Sasktel |
306-755 | Unity, Saskatchewan | Sasktel |
306-756 | Moose Jaw, Saskatchewan | Sasktel |
306-757 | Regina, Saskatchewan | Sasktel |
306-758 | Southend, Saskatchewan | Sasktel |
306-759 | Eyebrow, Saskatchewan | Sasktel |
306-760 | Melville, Saskatchewan | Sasktel |
306-761 | Regina, Saskatchewan | Sasktel |
306-762 | Balgonie, Saskatchewan | Sasktel |
306-763 | Prince Albert, Saskatchewan | Sasktel |
306-764 | Prince Albert, Saskatchewan | Sasktel |
306-765 | Prince Albert, Saskatchewan | Sasktel |
306-766 | Regina, Saskatchewan | Sasktel |
306-767 | Nipawin, Saskatchewan | Sasktel |
306-768 | Carrot River, Saskatchewan | Sasktel |
306-769 | Nipawin, Saskatchewan | Sasktel |
306-770 | Swift Current, Saskatchewan | Sasktel |
306-771 | Balgonie, Saskatchewan | Sasktel |
306-772 | Swift Current, Saskatchewan | Rogers Communications Canada Inc. (wireless) |
306-773 | Swift Current, Saskatchewan | Sasktel |
306-774 | Swift Current, Saskatchewan | Sasktel Mobility |
306-775 | Regina, Saskatchewan | Sasktel |
306-776 | Rouleau, Saskatchewan | Sasktel |
306-777 | Regina, Saskatchewan | Sasktel |
306-778 | Swift Current, Saskatchewan | Sasktel |
306-779 | Regina, Saskatchewan | Sasktel |
306-780 | Regina, Saskatchewan | Sasktel |
306-781 | Regina, Saskatchewan | Sasktel |
306-782 | Yorkton, Saskatchewan | Sasktel |
306-783 | Yorkton, Saskatchewan | Sasktel |
306-784 | Herbert, Saskatchewan | Sasktel |
306-785 | Ponteix, Saskatchewan | Sasktel |
306-786 | Yorkton, Saskatchewan | Sasktel |
306-787 | Regina, Saskatchewan | Sasktel |
306-788 | Marquis, Saskatchewan | Sasktel |
306-789 | Regina, Saskatchewan | Sasktel |
306-790 | Regina, Saskatchewan | Sasktel |
306-791 | Regina, Saskatchewan | Sasktel |
306-792 | Springside, Saskatchewan | Sasktel |
306-793 | Esterhazy, Saskatchewan | Sasktel |
306-794 | Melville, Saskatchewan | Sasktel |
306-795 | Ituna, Saskatchewan | Sasktel |
306-796 | Central Butte, Saskatchewan | Sasktel |
306-797 | Prince Albert, Saskatchewan | Fido Solutions Inc. |
306-798 | Regina, Saskatchewan | Sasktel |
306-799 | Briercrest, Saskatchewan | Sasktel |
January 21, 2025