There are 764 phone number prefixes within area code 240. Additionally, there are more than 6,500 phone numbers in this area code that have received at least one user report. The location of calls from area code 240 is Maryland, USA. Most numbers in this area code are in US Eastern time, where the time is currently 4:24:04 AM on November 21, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
240-300 | Waldorf, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-301 | Clear Spring, MD | Onvoy, Llc - Md |
240-302 | Laurel 236, MD | New Cingular Wireless Pcs, Llc - Dc |
240-303 | Washington Zone 16, MD | Cavalier Telephone Mid-atlantic, Llc - Md |
240-304 | Washington Zone 5, MD | Sprint Spectrum, L.p. |
240-305 | Washington Zone 3, MD | Sprint Spectrum, L.p. |
240-306 | Gaithersburg, MD | Allegiance Telecom Of Maryland, Inc. |
240-307 | Emmitsburg, MD | At&t - Local |
240-308 | Damascus 236, MD | New Cingular Wireless Pcs, Llc - Dc |
240-309 | Leonardtown, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-310 | Hagerstown, MD | Uscoc Of Cumberland, Inc. Dba United States Cel Md |
240-311 | Maryland | |
240-312 | Washington Zone 5, MD | Cavalier Telephone Mid-atlantic, Llc - Md |
240-313 | Hagerstown, MD | Verizon Maryland, Inc. |
240-314 | Washington Zone 10, MD | Verizon Maryland, Inc. |
240-315 | Frederick, MD | Verizon Maryland, Inc. |
240-316 | Washington Zone 2, MD | Sprint Spectrum, L.p. |
240-317 | Lexington Park Great Mills, MD | Starpower Communications, Llc - Md |
240-318 | Washington Zone 16, MD | Verizon Maryland, Inc. |
240-319 | Laurel 238, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-320 | Waldorf, MD | Cavalier East, Llc - Md |
240-321 | Oakland, MD | Uscoc Of Cumberland, Inc. Dba United States Cel Md |
240-322 | Mccoole, MD | Core Communications, Inc.- Md |
240-323 | Emmitsburg, MD | Core Communications, Inc.- Md |
240-324 | Ashton 238, MD | Ymax Communications Corp. - Md |
240-325 | Damascus 236, MD | Core Communications, Inc.- Md |
240-326 | Washington Zone 15, MD | Cavalier Telephone Mid-atlantic, Llc - Md |
240-327 | Gaithersburg, MD | Core Communications, Inc.- Md |
240-328 | Washington Zone 10, MD | Verizon Maryland, Inc. |
240-329 | Hagerstown, MD | Level 3 Communications, Llc - Md |
240-330 | Washington Zone 2, MD | Sprint Spectrum, L.p. |
240-331 | Washington Zone 3, MD | Peerless Network Of Maryland, Llc |
240-332 | Tompkinsville, MD | Peerless Network Of Maryland, Llc |
240-333 | Washington Zone 2, MD | Cavalier East, Llc - Md |
240-334 | Washington Zone 14, MD | Global Crossing Local Services, Inc. - Md |
240-335 | Washington Zone 14, MD | Cavalier Telephone Mid-atlantic, Llc - Md |
240-336 | Washington Zone 2, MD | Core Communications, Inc.- Md |
240-337 | Washington Zone 5, MD | Onvoy, Llc - Md |
240-338 | Washington Zone 3, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-339 | Washington Zone 15, MD | Cavalier East, Llc - Md |
240-340 | Washington Zone 2, MD | Sprint Spectrum, L.p. |
240-341 | Buckeystown, MD | Mcimetro Access Transmission Services Llc - Md |
240-342 | Ashton 236, MD | Starpower Communications, Llc - Md |
240-343 | Hancock, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-344 | Frederick, MD | New Cingular Wireless Pcs, Llc - Dc |
240-345 | Ashton 238, MD | Level 3 Communications, Llc - Md |
240-346 | Waldorf, MD | Sprint Spectrum, L.p. |
240-347 | Hagerstown, MD | Bandwidth.com Clec, Llc - Md |
240-348 | Washington Zone 16, MD | Level 3 Communications, Llc - Md |
240-349 | La Plata, MD | Global Crossing Local Services, Inc. - Md |
240-350 | Washington Zone 3, MD | Sprint Spectrum, L.p. |
240-351 | Washington Zone 3, MD | Sprint Spectrum, L.p. |
240-352 | La Plata, MD | Peerless Network Of Maryland, Llc |
240-353 | Washington Zone 3, MD | Sprint Spectrum, L.p. |
240-354 | Washington Zone 3, MD | Sprint Spectrum, L.p. |
240-355 | Washington Zone 3, MD | Sprint Spectrum, L.p. |
240-356 | Myersville, MD | Level 3 Communications, Llc - Md |
240-357 | Frederick, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-358 | Damascus 236, MD | Peerless Network Of Maryland, Llc |
240-359 | Indian Head, MD | Peerless Network Of Maryland, Llc |
240-360 | Laurel 236, MD | Omnipoint Communications Cap Operations, Llc |
240-361 | Gaithersburg, MD | Cavalier Telephone Mid-atlantic, Llc - Md |
240-362 | Cumberland, MD | Verizon Maryland, Inc. |
240-363 | Washington Zone 11, MD | Onvoy, Llc - Md |
240-364 | Gaithersburg, MD | Cavalier East, Llc - Md |
240-365 | Damascus 236, MD | Baltimore-washington Telephone (bwt) |
240-366 | Williamsport, MD | At&t - Local |
240-367 | Frederick, MD | Sprint Spectrum, L.p. |
240-368 | Waldorf, MD | Peerless Network Of Maryland, Llc |
240-369 | Mount Airy, MD | Core Communications, Inc.- Md |
240-370 | Washington Zone 2, MD | Sprint Spectrum, L.p. |
240-371 | Washington Zone 12, MD | Peerless Network Of Maryland, Llc |
240-372 | Gaithersburg, MD | Sprint Spectrum, L.p. |
240-373 | Washington Zone 13, MD | Verizon Maryland, Inc. |
240-374 | Laurel 236, MD | Global Crossing Local Services, Inc. - Md |
240-375 | Washington Zone 5, MD | Sprint Spectrum, L.p. |
240-376 | Hughesville, MD | Peerless Network Of Maryland, Llc |
240-377 | Indian Head, MD | Global Crossing Local Services, Inc. - Md |
240-378 | Cumberland, MD | Core Communications, Inc.- Md |
240-379 | Frederick, MD | Verizon Maryland, Inc. |
240-380 | Washington Zone 2, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-381 | Washington Zone 3, MD | New Cingular Wireless Pcs, Llc - Dc |
240-382 | Hagerstown, MD | Teleport Communications America, Llc - Md |
240-383 | Washington Zone 2, MD | New Cingular Wireless Pcs, Llc - Dc |
240-384 | Lexington Park Great Mills, MD | Peerless Network Of Maryland, Llc |
240-385 | Myersville, MD | Verizon Maryland, Inc. |
240-386 | Washington Zone 10, MD | Verizon Maryland, Inc. |
240-387 | Washington Zone 13, MD | Cavalier East, Llc - Md |
240-388 | Gaithersburg, MD | Sprint Spectrum, L.p. |
240-389 | Ashton 236, MD | Atx Communications Services, Ltd. |
240-390 | Ashton 236, MD | Cavalier Telephone Mid-atlantic, Llc - Md |
240-391 | Washington Zone 13, MD | Global Crossing Local Services, Inc. - Md |
240-392 | Washington Zone 5, MD | Starpower Communications, Llc - Md |
240-393 | Washington Zone 3, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-394 | Mount Airy, MD | New Cingular Wireless Pcs, Llc - Dc |
240-395 | Washington Zone 2, MD | Cavalier Telephone Mid-atlantic, Llc - Md |
240-396 | Washington Zone 2, MD | Global Crossing Local Services, Inc. - Md |
240-397 | Frederick, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-398 | Washington Zone 3, MD | Sprint Spectrum, L.p. |
240-399 | Washington Zone 10, MD | Xo Maryland, Llc |
November 20, 2024