There are 614 phone number prefixes within area code 216. Additionally, there are more than 6,800 phone numbers in this area code that have received at least one user report. The location of calls from area code 216 is Ohio, USA. Most numbers in this area code are in US Eastern time, where the time is currently 9:36:16 AM on December 21, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
216-802 | Cleveland, OH | Ohio Bell Tel Co |
216-803 | Cleveland, OH | Mcimetro Access Transmission Services Llc - Oh |
216-804 | Cleveland, OH | T-mobile Usa, Inc. |
216-806 | Cleveland, OH | Usa Mobility Wireless, Inc. |
216-807 | Cleveland, OH | Usa Mobility Wireless, Inc. |
216-808 | Cleveland, OH | Sprint Spectrum, L.p. |
216-810 | Montrose (cuyahoga), OH | Ohio Bell Tel Co |
216-811 | Ohio | |
216-812 | Cleveland, OH | Long Distance Of Michigan, Inc. Dba Ldmi - Oh |
216-813 | Cleveland, OH | Ohio Bell Tel Co |
216-815 | Cleveland, OH | Bandwidth.com Clec, Llc - Oh |
216-816 | Independence (cuyahoga), OH | New Cingular Wireless Pcs, Llc - Il |
216-817 | Cleveland, OH | Usa Mobility Wireless, Inc. |
216-818 | Cleveland, OH | Usa Mobility Wireless, Inc. |
216-819 | Cleveland, OH | Usa Mobility Wireless, Inc. |
216-820 | Cleveland, OH | Level 3 Communications, Llc - Oh |
216-822 | Cleveland, OH | Ohio Bell Tel Co |
216-823 | Montrose (cuyahoga), OH | Mcimetro Access Transmission Services Llc - Oh |
216-825 | Terrace, OH | Teleport Communications America, Llc - Oh |
216-828 | Cleveland, OH | Ohio Bell Tel Co |
216-829 | Cleveland, OH | American Messaging Services, Llc |
216-830 | Cleveland, OH | Ohio Bell Tel Co |
216-831 | Terrace, OH | Ohio Bell Tel Co |
216-832 | Cleveland, OH | Sprint Spectrum, L.p. |
216-834 | Independence (cuyahoga), OH | Mcimetro Access Transmission Services Llc - Oh |
216-835 | Cleveland, OH | Sprint Spectrum, L.p. |
216-838 | Cleveland, OH | Xo Ohio, Inc. |
216-839 | Terrace, OH | Ohio Bell Tel Co |
216-840 | Cleveland, OH | Usa Mobility Wireless, Inc. |
216-844 | Cleveland, OH | Ohio Bell Tel Co |
216-848 | Cleveland, OH | Sigecom, Llc Dba Wow Internet Cable And Phone |
216-849 | Cleveland, OH | Sprint Spectrum, L.p. |
216-850 | Cleveland, OH | Usa Mobility Wireless, Inc. |
216-851 | Cleveland, OH | Ohio Bell Tel Co |
216-854 | Cleveland, OH | Sprint Spectrum, L.p. |
216-855 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-856 | Independence (cuyahoga), OH | T-mobile Usa, Inc. |
216-857 | Cleveland, OH | Sprint Spectrum, L.p. |
216-858 | Cleveland, OH | Ohio Bell Tel Co |
216-859 | Cleveland, OH | Teleport Communications America, Llc - Oh |
216-860 | Cleveland, OH | T-mobile Usa, Inc. |
216-861 | Cleveland, OH | Ohio Bell Tel Co |
216-862 | Cleveland, OH | Time Warner Cable Information Svcs (ohio) - Oh |
216-865 | Montrose (cuyahoga), OH | Global Crossing Local Services, Inc. - Oh |
216-867 | Independence (cuyahoga), OH | Global Crossing Local Services, Inc. - Oh |
216-868 | Independence (cuyahoga), OH | Global Crossing Local Services, Inc. - Oh |
216-870 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-875 | Cleveland, OH | Ohio Bell Tel Co |
216-877 | Cleveland, OH | Terra Nova Telecom Inc. |
216-880 | Terrace, OH | Usa Mobility Wireless, Inc. |
216-881 | Cleveland, OH | Ohio Bell Tel Co |
216-882 | Cleveland, OH | Sprint Spectrum, L.p. |
216-883 | Cleveland, OH | Ohio Bell Tel Co |
216-885 | Ohio | |
216-889 | Cleveland, OH | Ohio Bell Tel Co |
216-890 | Cleveland, OH | Usa Mobility Wireless, Inc. |
216-894 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-896 | Terrace, OH | Ohio Bell Tel Co |
216-898 | Cleveland, OH | Ohio Bell Tel Co |
216-899 | Independence (cuyahoga), OH | Fractel, Llc |
216-901 | Independence (cuyahoga), OH | Ohio Bell Tel Co |
216-902 | Cleveland, OH | Ohio Bell Tel Co |
216-903 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-904 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-905 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-906 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-910 | Terrace, OH | Mcimetro Access Transmission Services Llc - Oh |
216-911 | Ohio | |
216-912 | Cleveland, OH | Mcimetro Access Transmission Services Llc - Oh |
216-916 | Cleveland, OH | Mcimetro Access Transmission Services Llc - Oh |
216-920 | Cleveland, OH | Mcimetro Access Transmission Services Llc - Oh |
216-921 | Cleveland, OH | Ohio Bell Tel Co |
216-923 | Cleveland, OH | Mcimetro Access Transmission Services Llc - Oh |
216-924 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-925 | Cleveland, OH | Ohio Bell Tel Co |
216-926 | Cleveland, OH | Sprint Spectrum, L.p. |
216-927 | Montrose (cuyahoga), OH | Mcimetro Access Transmission Services Llc - Oh |
216-928 | Cleveland, OH | Mcimetro Access Transmission Services Llc - Oh |
216-929 | Cleveland, OH | Mcimetro Access Transmission Services Llc - Oh |
216-930 | Cleveland, OH | Rclec, Inc. - Oh |
216-931 | Cleveland, OH | Ohio Bell Tel Co |
216-932 | Cleveland, OH | Ohio Bell Tel Co |
216-937 | Cleveland, OH | Ohio Bell Tel Co |
216-938 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-939 | Cleveland, OH | Ohio Bell Tel Co |
216-941 | Cleveland, OH | Ohio Bell Tel Co |
216-946 | Cleveland, OH | Fractel, Llc |
216-948 | Cleveland, OH | American Messaging Services, Llc |
216-950 | Ohio | |
216-952 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-954 | Cleveland, OH | Teleport Communications America, Llc - Oh |
216-956 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-957 | Cleveland, OH | Ohio Bell Tel Co |
216-958 | Ohio | |
216-959 | Ohio | |
216-961 | Cleveland, OH | Ohio Bell Tel Co |
216-965 | Cleveland, OH | Sprint Spectrum, L.p. |
216-966 | Terrace, OH | Fractel, Llc |
216-970 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-971 | Cleveland, OH | T-mobile Usa, Inc. |
December 20, 2024