There are 614 phone number prefixes within area code 216. Additionally, there are more than 6,800 phone numbers in this area code that have received at least one user report. The location of calls from area code 216 is Ohio, USA. Most numbers in this area code are in US Eastern time, where the time is currently 8:18:29 PM on December 21, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
216-200 | Cleveland, OH | New Cingular Wireless Pcs, Llc - Il |
216-201 | Cleveland, OH | Ohio Bell Tel Co |
216-202 | Cleveland, OH | Bandwidth.com Clec, Llc - Oh |
216-203 | Cleveland, OH | Sprint Spectrum, L.p. |
216-204 | Cleveland, OH | Ohio Bell Tel Co |
216-205 | Cleveland, OH | Time Warner Cable Information Svcs (ohio) - Oh |
216-206 | Cleveland, OH | Ohio Bell Tel Co |
216-207 | Cleveland, OH | Usa Mobility Wireless, Inc. |
216-208 | Cleveland, OH | Onvoy, Llc - Oh |
216-209 | Cleveland, OH | Sprint Spectrum, L.p. |
216-210 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-211 | Ohio | |
216-212 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-213 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-214 | Cleveland, OH | Sprint Spectrum, L.p. |
216-215 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-216 | Ohio | |
216-217 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-218 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-219 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-220 | Montrose (cuyahoga), OH | Level 3 Communications, Llc - Oh |
216-221 | Cleveland, OH | Ohio Bell Tel Co |
216-222 | Cleveland, OH | Ohio Bell Tel Co |
216-223 | Terrace, OH | Global Crossing Local Services, Inc. - Oh |
216-224 | Cleveland, OH | Sprint Spectrum, L.p. |
216-225 | Cleveland, OH | New Cingular Wireless Pcs, Llc - Il |
216-226 | Cleveland, OH | Ohio Bell Tel Co |
216-227 | Cleveland, OH | Ohio Bell Tel Co |
216-228 | Cleveland, OH | Ohio Bell Tel Co |
216-229 | Cleveland, OH | Ohio Bell Tel Co |
216-230 | Cleveland, OH | Airus, Inc. |
216-231 | Cleveland, OH | Ohio Bell Tel Co |
216-232 | Independence (cuyahoga), OH | Comcast Ip Phone, Llc |
216-233 | Cleveland, OH | New Cingular Wireless Pcs, Llc - Il |
216-234 | Ohio | |
216-235 | Cleveland, OH | T-mobile Usa, Inc. |
216-236 | Independence (cuyahoga), OH | First Communications, Llc - Oh |
216-237 | Cleveland, OH | Teleport Communications America, Llc - Oh |
216-238 | Cleveland, OH | Exiant Communications Llc |
216-239 | Cleveland, OH | Sprint Spectrum, L.p. |
216-240 | Cleveland, OH | Sprint Spectrum, L.p. |
216-241 | Cleveland, OH | Ohio Bell Tel Co |
216-242 | Cleveland, OH | Choice One Communications, Inc. - Oh |
216-243 | Cleveland, OH | Bandwidth.com Clec, Llc - Oh |
216-244 | Cleveland, OH | Sprint Spectrum, L.p. |
216-245 | Terrace, OH | Level 3 Communications, Llc - Oh |
216-246 | Cleveland, OH | New Cingular Wireless Pcs, Llc - Il |
216-249 | Cleveland, OH | Ohio Bell Tel Co |
216-250 | Cleveland, OH | Airespring, Inc. |
216-251 | Cleveland, OH | Ohio Bell Tel Co |
216-252 | Cleveland, OH | Ohio Bell Tel Co |
216-253 | Independence (cuyahoga), OH | T-mobile Usa, Inc. |
216-254 | Cleveland, OH | Sprint Spectrum, L.p. |
216-255 | Cleveland, OH | Level 3 Communications, Llc - Oh |
216-256 | Cleveland, OH | Sprint Spectrum, L.p. |
216-257 | Cleveland, OH | Ohio Bell Tel Co |
216-258 | Cleveland, OH | Mcimetro Access Transmission Services Llc - Oh |
216-259 | Cleveland, OH | Airus, Inc. |
216-260 | Terrace, OH | Vonage America Llc |
216-261 | Cleveland, OH | Ohio Bell Tel Co |
216-262 | Cleveland, OH | New Cingular Wireless Pcs, Llc - Il |
216-263 | Cleveland, OH | Ohio Bell Tel Co |
216-264 | Independence (cuyahoga), OH | Bandwidth.com Clec, Llc - Oh |
216-265 | Cleveland, OH | Ohio Bell Tel Co |
216-266 | Cleveland, OH | Ohio Bell Tel Co |
216-267 | Cleveland, OH | Ohio Bell Tel Co |
216-268 | Cleveland, OH | Ohio Bell Tel Co |
216-269 | Cleveland, OH | T-mobile Usa, Inc. |
216-270 | Independence (cuyahoga), OH | Bandwidth.com Clec, Llc - Oh |
216-271 | Cleveland, OH | Ohio Bell Tel Co |
216-272 | Cleveland, OH | New Cingular Wireless Pcs, Llc - Il |
216-273 | Cleveland, OH | At&t Corp. |
216-274 | Cleveland, OH | Ohio Bell Tel Co |
216-275 | Independence (cuyahoga), OH | Usa Mobility Wireless, Inc. |
216-276 | Cleveland, OH | Sprint Spectrum, L.p. |
216-277 | Cleveland, OH | Ohio Bell Tel Co |
216-278 | Cleveland, OH | Intrado Communications, Llc |
216-279 | Terrace, OH | Onvoy, Llc - Oh |
216-280 | Cleveland, OH | New Cingular Wireless Pcs, Llc - Il |
216-281 | Cleveland, OH | Ohio Bell Tel Co |
216-282 | Cleveland, OH | Peerless Network Of Ohio, Llc - Oh |
216-283 | Cleveland, OH | Ohio Bell Tel Co |
216-284 | Independence (cuyahoga), OH | Onvoy, Llc - Oh |
216-285 | Terrace, OH | Ohio Bell Tel Co |
216-286 | Cleveland, OH | Ohio Bell Tel Co |
216-287 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-288 | Cleveland, OH | Sprint Spectrum, L.p. |
216-289 | Cleveland, OH | Ohio Bell Tel Co |
216-290 | Cleveland, OH | Onvoy, Llc - Oh |
216-291 | Cleveland, OH | Ohio Bell Tel Co |
216-292 | Terrace, OH | Ohio Bell Tel Co |
216-293 | Cleveland, OH | Onvoy, Llc - Oh |
216-294 | Cleveland, OH | New Cingular Wireless Pcs, Llc - Il |
216-295 | Cleveland, OH | Ohio Bell Tel Co |
216-296 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-297 | Cleveland, OH | Ohio Bell Tel Co |
216-298 | Cleveland, OH | Ohio Bell Tel Co |
216-299 | Cleveland, OH | Cellco Partnership Dba Verizon Wireless - Oh |
216-301 | Cleveland, OH | Nuso, Llc |
216-302 | Cleveland, OH | New Cingular Wireless Pcs, Llc - Il |
December 20, 2024